AltHarbor / Signals
Signals
Source-backed operating signals for fund pressure, income changes, and filing-driven shifts. These tools describe observed data; they do not score funds or make allocation recommendations.
7Funds gated0 latest windows in last 30D
36Funds in tenderWindows close in Q2 2026
0Distribution cutsTTM, >5% cuts
36Funds coveredAcross 4 asset classes
Event tape
Recent material events
22 rows. Sorted by age desc.
| Signal | Source | ||||
|---|---|---|---|---|---|
| SREITStarwood Real Estate Income Trust | Distribution | SREIT Cuts Monthly Distribution ~25.6% (April 2026)Starwood Real Estate Income Trust declared April 2026 gross distributions of $0.0770/share across all share classes (I/D/T/S), down from $0.1035/share declared in each of January, February, and March 2026 — a reduction of approximately 25.6%. Net distributions after stockholder servicing fees: $0.0770 (Class I), $0.0730 (Class D), $0.0632 (Class T/S); record date April 30, 2026, paid on or about May 5, 2026. This is the first disclosed reduction in the gross distribution rate in the observed filing series. | 50d | red | 8-K · sec.gov |
| BCREDBlackstone Private Credit Fund | Gate | BCRED disclosed repurchase/redemption demand relative to program limits in its 2026-04-29 8-K. | 51d | red | 8-K · sec.gov |
| SREITStarwood Real Estate Income Trust | Gate | Board amended Share Repurchase Plan effective April 29, 2026: repurchases restricted to (i) d... | 51d | red | 424B3 · sec.gov |
| SREITStarwood Real Estate Income Trust | Gate | SREIT disclosed repurchase/redemption demand relative to program limits in its 2026-04-29 8-K. | 51d | red | 8-K · sec.gov |
| OCICBlue Owl Credit Income Corp | Credit | Credit rating outlook downgradeMoody's cut the outlook on Blue Owl's private credit fund (OCIC) following the Q1 2026 redemption surge. Cited investor sentiment / liquidity-management concerns. Rating itself unchanged. | 72d | amber | ED·AltHarbor editorial |
| OTICBlue Owl Technology Income Corp. | Credit | Credit rating outlook downgradeMoody's cut outlook on Blue Owl private credit funds (including OTIC affiliated structures) following Q1 2026 redemption surge. | 72d | amber | ED·AltHarbor editorial |
| ADSApollo Debt Solutions BDC | gate | ADS Redemption Proration — 45% Fulfilled (Q1 2026)Apollo Debt Solutions prorated Q1 2026 redemptions at approximately 45%, meaning investors requesting full liquidation received less than half. Unfulfilled requests queue for subsequent quarters. Elevated redemption pressure persists. | 78d | red | ED·AltHarbor editorial |
| OTICBlue Owl Technology Income Corp. | gate | OTIC Record Redemption Pressure — 40.7% of Shares Tendered (Q1 2026)Q1 2026 tender requests hit 40.7% of outstanding shares — the highest in the non-traded BDC industry. Blue Owl reimposed the 5% quarterly cap after waiving it in Q4 2025. Predatory secondary market bids from distressed funds at 20-35% discounts to NAV. | 78d | red | ED·AltHarbor editorial |
| OCICBlue Owl Credit Income Corp | gate | OCIC Redemption Gate — 5% Fulfilled (Q1 2026)Blue Owl Credit Income Corp fulfilled only 5% of Q1 2026 redemption requests after 22% of shares were tendered. Remaining requests carried forward to future quarters. Investors should plan for multi-quarter redemption timelines. | 78d | red | ED·AltHarbor editorial |
| NB-PMANB Private Markets Access Fund LLC | Tender | Annual N-CSR reports all tendered shares repurchasedNB-PMA disclosed that during the year ended March 31, 2026, 4,250,302 shares were tendered and all were repurchased by the Fund under its quarterly repurchase-offer program. | 80d | green | N-CSR · sec.gov |
| OSCFOaktree Strategic Credit Fund | Tender | Tender met via cap expansion + affiliate backstop (similar to BCRED model)Q1 2026 tender (expired March 16, 2026): ~13.9M shares tendered — 6.8% of shares outstanding (Dec 31, 2025), exceeding the 5% normal cap. Fund exercised regulatory provision to expand to 7%, but tender demand still exceeded that. To meet ALL demand without proration, Brookfield OSCF Investor LLC (Oaktree Fund Advisors affiliate) purchased an additional 1.7% of shares from an existing investor via promissory note dated March 24, 2026, to be repaid in cash by June 15, 2026. Total liquidity provided ~8.5% of shares. | 85d | red | ED·AltHarbor editorial |
| OSCFOaktree Strategic Credit Fund | Distribution | Distribution cutOSCF cut distribution as part of the same Q1 2026 announcement that disclosed the tender cap expansion and affiliate backstop. Specific cut % to be confirmed from primary fund disclosure. | 85d | amber | ED·AltHarbor editorial |
| ASIFAres Strategic Income Fund | Gate | Redemption gate / pro-rata prorationQ1 2026 (period ending Jan 31, 2026): 11.6% of shares tendered (~$1.2B). 5% quarterly cap enforced; 43.1% fill rate — $524.5M honored. Net flows remained POSITIVE: $708M of new commitments exceeded fulfilled tenders. Concentrated in <1% of >20,000 shareholders (family offices, small institutions). Ares ranked #1 by 1-year total return in Stanger top-5 non-traded BDCs. NO sponsor balance sheet support deployed. | 87d | red | ED·AltHarbor editorial |
| ADSApollo Debt Solutions BDC | Gate | ADS Q1 2026 Repurchase Requests Exceed 5% Cap — Pro-Rata at ~45%In Q1 2026, ADS received shareholder repurchase requests equivalent to approximately 11.2% of shares outstanding as of December 31, 2025. Consistent with the Fund's 5% quarterly liquidity limit, ADS will honor only 5% of outstanding shares (estimated ~$730M based on February 28, 2026 NAV); each redeeming investor receives approximately 45% of requested capital on a pro-rata basis. Gross inflows for Q1 2026 were approximately $724M (roughly flat net flows). The Fund intends to tender for up to 5% again in Q2 2026. | 88d | red | 8-K · sec.gov |
| HLENDHPS Corporate Lending Fund | Gate | Redemption gate / pro-rata proration (first since inception)Q1 2026 repurchase offer: shareholders tendered 9.3% of shares outstanding (as of Dec 31, 2025). Fund honored the standard 5% cap — approximately $620M. First quarter since HLEND inception that requests exceeded the 5% framework. HLEND was the first publicly registered non-traded BDC in this cycle to prorate (preceded Apollo ADS). Unfulfilled requests do not automatically carry forward. | 105d | red | ED·AltHarbor editorial |
| BPEFBrookfield Private Equity Fund LP | Credit | Fund entered secured revolving credit facility up to $500M, SOFR + 3.65%, LTV not above 50%,... | 108d | green | 8-K · sec.gov |
| OTICBlue Owl Technology Income Corp. | Tender | Third-party hostile tender offer announcedSaba Capital and Cox Capital Partners disclosed intention to commence tender offers for OTIC shares at a 20–35% discount to NAV/DRIP price, targeting investors trapped behind the 5% quarterly cap. | 119d | green | ED·AltHarbor editorial |
| GSPCCGoldman Sachs Private Credit Corp | Tender | GSPCC disclosed a tender, repurchase, or redemption-program update in its 2026-02-17 8-K. | 122d | green | 8-K · sec.gov |
| OABIXOaktree Asset-Backed Income Fund Inc. | Tender | February 2026 quarterly repurchase offer completedOABIX completed a February 9, 2026 quarterly repurchase offer for up to 5% of outstanding shares, repurchasing $104,084 and 9,951 shares; Oaktree and affiliates also purchased shares for a special distribution. | 130d | green | N-CSR · sec.gov |
| ADCFApollo Diversified Credit Fund | Tender | February 2026 quarterly repurchase offer completedADCF completed the February 3, 2026 quarterly repurchase offer, repurchasing approximately 4.5% of outstanding shares, or 3,368,794 shares, for $76,575,077. | 136d | green | N-CSR · sec.gov |
| ADSApollo Debt Solutions BDC | Tender | ADS disclosed a tender, repurchase, or redemption-program update in its 2026-01-15 8-K. | 155d | green | 8-K · sec.gov |
| HLENDHPS Corporate Lending Fund | Tender | HLEND disclosed a tender, repurchase, or redemption-program update in its 2026-01-07 8-K. | 164d | green | 8-K · sec.gov |
Liquidity tape
Redemption pressure
Income tape