Act IPulse
Filled in full: 53 of 53 · demand stayed within the cap every window
Q1-26 · within cap · 100% honored · click a window to replay it below
Property-type mix
| Multifamily | 47.0% |
| Net Lease | 21.0% |
| Logistics | 15.0% |
| Single-Family Rental | 10.0% |
| Student Housing | 5.0% |
| Office | 2.0% |
Top properties · 23 disclosed
| Property | Type | Location | Fair value | %port | Occupancy |
|---|---|---|---|---|---|
| Anzio Apartments | Multifamily | Atlanta, GA | Not disclosed | 93.0% | |
| Arbors of Las Colinas | Multifamily | Dallas, TX | Not disclosed | 95.0% | |
| 1110 Key Federal Hill | Multifamily | Baltimore, MD | Not disclosed | 87.0% | |
| Domain | Multifamily | Orlando, FL | Not disclosed | 94.0% | |
| The Burnham | Multifamily | Nashville, TN | Not disclosed | 95.0% | |
| Flats on Front | Multifamily | Wilmington, NC | Not disclosed | 95.0% | |
| Verso | Multifamily |
Modules shown reflect what this fund discloses — questions that don't apply to this vehicle type are omitted.
The balance sheet the latest filing stated, the two leverage multiples it implies, the rate / FX hedge book that sits against it, and the per-facility debt schedule beneath.
The property book by sector — gross asset value, occupancy and property count per type — plus the real-estate debt sleeve the fund holds alongside its equity properties.
Asset-level risk — occupancy and lease-rollover for real estate, revenue quality for infrastructure.
The per-share NAV composition — gross real estate and debt investments, less property leverage and other liabilities, summing to the equity NAV the fund strikes and divides to each class. The fair-value mark behind each asset sits in The Book · Marks.
The management + incentive structure and the per-class servicing / distribution load behind the headline rate.
Per-share return, earnings quality, and yield trajectory.
TodayNAV total return and operating metrics render in The Book · Portfolio; distribution tax-character in Economics · Income.
Next laneAsset-class operating performance depth.
from the RE/infra operating-metric tables (Phase-2, not yet landed).
Exit terms — repurchase policy and the window-by-window tender record.
TodayRepurchase policy, window-by-window tender history and offering progress render in Liquidity.
Next laneA forward-funding obligation applies only to credit funds with unfunded loan commitments; this fund discloses none.
exit terms are fully surfaced in the Liquidity act.
fund silence and AltHarbor coverage are different facts — both stated per family
| Disclosure family | Status | Latest source | |
|---|---|---|---|
| Exit mechanics → | Disclosed | Quarterly report · filed May 14 | |
| Tender record → | Disclosed | Quarterly report · filed May 12 | |
| Per-class economics → | Disclosed | Prospectus supplement · filed May 14 | |
| Distribution composition → | Disclosed | Annual report · filed Mar 17 | |
| Fair-value hierarchy → | Disclosed | Quarterly report · filed May 12 | |
| Unobservable inputs → | Not yet covered by AltHarbor | — | |
| Credit measures → | Not yet covered by AltHarbor | — | |
| Portfolio composition → | Disclosed | Annual report · filed Mar 17 |
| Beaverton, OR |
| Not disclosed |
| 96.0% |
| 2626 South Side Flats | Multifamily | Pittsburgh, PA | Not disclosed | 95.0% |
| The Parker at Huntington Metro | Multifamily | Alexandria, VA | Not disclosed | 95.0% |
| Briggs + Union | Multifamily | Mount Laurel, NJ | Not disclosed | 97.0% |
| Single-Family Rentals | Single-Family Rental | Various | Not disclosed | 92.0% |
| Reflection | Student Housing | Atlanta, GA | Not disclosed | 85.0% |
| Principal Place | Net Lease | London, UK | Not disclosed | 100.0% |
| DreamWorks Animation Studios | Net Lease | Glendale, CA | Not disclosed | 100.0% |
| Lakes at West Covina | Office | Los Angeles, CA | Not disclosed | 93.0% |
| 6123-6227 Monroe Ct | Logistics | Morton Grove, IL | Not disclosed | 100.0% |
| 8400 Westphalia Road | Logistics | Upper Marlboro, MD | Not disclosed | 100.0% |
| McLane Distribution Center | Logistics | Lakeland, FL | Not disclosed | 100.0% |
| 2003 Beaver Road | Logistics | Landover, MD | Not disclosed | 100.0% |
| 187 Bartram Parkway | Logistics | Franklin, IN | Not disclosed | 100.0% |
| US Diversified Logistics Portfolio I | Logistics | Various | Not disclosed | 90.0% |
| US Diversified Logistics Portfolio II | Logistics | Various | Not disclosed | 94.0% |
| 34 Market Street | Logistics | Everett, MA | Not disclosed | 100.0% |
every filing on record · one tick per filing · hue = type, height = rarity
all 232Current report 96Prospectus supplement 92Quarterly report 26Annual report 10Imported record 8
| Filed | Type | Accession |
|---|---|---|
| 05/22/26 · period 05/20/26 | 8-KCurrent report | 0001713407-26-000058 ↗ |
| 04/30/26 · period 04/29/26 | 8-KCurrent report | 0001713407-26-000048 ↗ |
| 04/23/26 · period 04/20/26 | 8-KCurrent report | 0001713407-26-000042 ↗ |
| 03/30/26 | 8-KCurrent report | 0001713407-26-000031 ↗ |
| 03/26/26 · period 03/20/26 | 8-KCurrent report | 0001713407-26-000029 ↗ |
| 02/26/26 | 8-KCurrent report | 0001713407-26-000013 ↗ |
| 02/24/26 · period 02/20/26 | 8-KCurrent report | 0001713407-26-000011 ↗ |
| 01/29/26 | 8-KCurrent report | 0001713407-26-000008 ↗ |
| 01/26/26 · period 01/21/26 | 8-KCurrent report | 0001713407-26-000005 ↗ |
| 12/30/25 | 8-KCurrent report | 0001713407-25-000163 ↗ |
| 12/23/25 · period 12/19/25 | 8-KCurrent report | 0001713407-25-000152 ↗ |
| 12/05/25 · period 12/01/25 | 8-KCurrent report | 0001193125-25-309071 ↗ |
| 11/26/25 | 8-KCurrent report | 0001713407-25-000144 ↗ |
| 11/25/25 · period 11/19/25 | 8-KCurrent report | 0001713407-25-000141 ↗ |
| 10/30/25 | 8-KCurrent report | 0001713407-25-000127 ↗ |
| 10/27/25 · period 10/20/25 | 8-KCurrent report | 0001713407-25-000124 ↗ |
| 09/29/25 | 8-KCurrent report | 0001713407-25-000115 ↗ |
| 09/24/25 · period 09/19/25 | 8-KCurrent report | 0001713407-25-000111 ↗ |
| 08/28/25 | 8-KCurrent report | 0001713407-25-000100 ↗ |
| 08/25/25 · period 08/20/25 | 8-KCurrent report | 0001713407-25-000098 ↗ |
| 07/30/25 | 8-KCurrent report | 0001713407-25-000084 ↗ |
| 07/25/25 · period 07/21/25 | 8-KCurrent report | 0001713407-25-000082 ↗ |
| 06/27/25 | 8-KCurrent report | 0001713407-25-000073 ↗ |
| 06/27/25 · period 06/20/25 | 8-KCurrent report | 0001713407-25-000076 ↗ |
| 06/18/25 · period 06/12/25 | 8-KCurrent report | 0001713407-25-000071 ↗ |
Derivative book not disclosed by this fund
Cap: 5.0% NAV/qtr (all windows) · All 53 windows filled in full
| Window | Req ÷ cap | Requested | Accepted | Price |
|---|---|---|---|---|
| Q1-26 | Not disclosed | Not disclosed | 3.1M sh | Not disclosed |
| Q3-25 | Not disclosed | Not disclosed | Not disclosed | Not disclosed |
| Q2-25 | Not disclosed | Not disclosed | Not disclosed | Not disclosed |
| Q1-25 | Not disclosed | Not disclosed | 3.1M sh | Not disclosed |
| Q4-24 | 1.00× | 1.5M sh | 1.5M sh | $10.87 |
| Q4-24 | 1.00× | 794.3K sh | 794.3K sh | $11.08 |
| Q4-24 | 1.00× | 1.0M sh | 1.0M sh | $11.04 |
| Q3-24 | 1.00× | 501.4K sh | 501.4K sh | $10.98 |
| Q3-24 | 1.00× | 1.2M sh | 1.2M sh | $11.10 |
| Q3-24 | 1.00× | 1.4M sh | 1.4M sh | $11.20 |
| Q2-24 | 1.00× | 1.1M sh | 1.1M sh | $12.67 |
| Q2-24 | 1.00× | 1.7M sh | 1.7M sh | $10.56 |
| Q2-24 | 1.00× | 2.0M sh | 2.0M sh | $11.25 |
| Q1-24 | 1.00× | 1.3M sh | 1.3M sh | $11.34 |
| Q1-24 | 1.00× | 1.6M sh | 1.6M sh | $11.68 |
| Q1-24 | 1.00× | 1.6M sh | 1.6M sh | $11.69 |
| Q4-23 | 1.00× | 1.2M sh | 1.2M sh | $12.03 |
| Q4-23 | 1.00× | 623.9K sh | 623.9K sh | $12.24 |
| Q4-23 | 1.00× | 1.0M sh | 1.0M sh | $12.29 |
| Q3-23 | 1.00× | 1.5M sh | 1.5M sh | $12.27 |
| Q3-23 | 1.00× | 1.4M sh | 1.4M sh | $12.47 |
| Q3-23 | 1.00× | 1.5M sh | 1.5M sh | $12.49 |
| Q2-23 | 1.00× | 1.8M sh | 1.8M sh | $12.77 |
| Q2-23 | 1.00× | 1.2M sh | 1.2M sh | $12.88 |
| Q2-23 | 1.00× | 855.0K sh | 855.0K sh | $12.82 |
| Q1-23 | 1.00× | 1.9M sh | 1.9M sh | $13.12 |
| Q1-23 | 1.00× | 963.6K sh | 963.6K sh | $13.07 |
| Q1-23 | 1.00× | 575.4K sh | 575.4K sh | $13.19 |
| Q4-22 | 1.00× | 934.6K sh | 934.6K sh | $13.47 |
| Q4-22 | 1.00× | 339.4K sh | 339.4K sh | $13.91 |
| Q4-22 | 1.00× | 1.0M sh | 1.0M sh | $13.86 |
| Q3-22 | 1.00× | 450.5K sh | 450.5K sh | $13.89 |
| Q3-22 | 1.00× | 446.8K sh | 446.8K sh | $14.06 |
| Q3-22 | 1.00× | 713.6K sh | 713.6K sh | $13.76 |
| Q2-22 | 1.00× | 388.1K sh | 388.1K sh | $13.87 |
| Q2-22 | 1.00× | 417.3K sh | 417.3K sh | $13.63 |
| Q2-22 | 1.00× | 87.3K sh | 87.3K sh | $13.09 |
| Q1-22 | 1.00× | 47.8K sh | 47.8K sh | $12.97 |
| Q1-22 | 1.00× | 2.7K sh | 2.7K sh | $12.58 |
| Q1-22 | 1.00× | 11.9K sh | 11.9K sh | $12.47 |
| Q4-21 | 1.00× | 133.1K sh | 133.1K sh | $12.29 |
| Q4-21 | 1.00× | 20.3K sh | 20.3K sh | $11.88 |
| Q4-21 | 1.00× | 58.8K sh | 58.8K sh | $11.88 |
| Q3-21 | 1.00× | 18.6K sh | 18.6K sh | $11.19 |
| Q3-21 | 1.00× | 52.3K sh | 52.3K sh | $10.91 |
| Q3-21 | 1.00× | 10.1K sh | 10.1K sh | $10.01 |
| Q2-21 | 1.00× | 6.3K sh | 6.3K sh | $10.00 |
| Q2-21 | 1.00× | 86.7K sh | 86.7K sh | $10.03 |
| Q1-21 | 1.00× | 73.0K sh | 73.0K sh | $10.04 |
| Q1-21 | 1.00× | 23.0K sh | 23.0K sh | $10.04 |
| Q1-21 | 1.00× | 98.5K sh | 98.5K sh | $10.15 |
| Q2-20 | 1.00× | 25.4K sh | 25.4K sh | $10.04 |
| Q1-20 | 1.00× | 40.3K sh | 40.3K sh | $10.22 |
requested basis: shares tendered · rows expand (tap or e)
| Class | Primary raised | DRIP raised | Max offering | % sold |
|---|---|---|---|---|
| TOTAL | $16.4M | $8.32M | $6.00B | 0.4% |
hover or touch the chart to scrub
Total assets
$2.10BTotal liabilities
$1.28BNet assets
$823MAssets invested
$1.91BLiabilities / net assets
1.56×derivedTotal assets / net assets
2.56×derivedLane E recent-window leverage 2026-06-12: EDGAR companyfacts from 0001713407-26-000054; total_assets=us-gaap:Assets; total_liabilities=us-gaap:Liabilities; net_assets=Assets-Liabilities to match existing RE leverage rows, so residual includes redeemable NCI/mezzanine where filed and differs from sponsor NAV; assets_invested=us-gaap:RealEstateInvestmentPropertyNet. 10-Q balance sheet; companyfacts fy=2026 fp=Q1 filed=2026-05-12.
Per-sector gross asset value not disclosed by this fund this period — the property-type allocation renders in The Book · Portfolio
Sleeve fair value
$56.0MΣ debt securities at FV · 12/31/25WA coupon
4.2%fair-value-weighted · 12/31/25Floating-rate
52.9%share of sleeve FV · 12/31/25These are the debt positions the fund holds as investments — distinct from the property leverage in How levered?. The weighted coupon is fair-value-weighted across the sleeve; floating-rate paper resets with its benchmark, fixed paper carries duration risk.
| Security type | Fair value | Amortized cost | WA coupon | Rate | WA maturity |
|---|---|---|---|---|---|
| CMBS - floatingSOFR | $27.1M | $26.0M | 3.9% | Floating | 7 pos |
| RMBS - fixed | $21.2M | $21.0M | 4.7% | Fixed | 8 pos |
| CMBS - fixed | $5.17M | $20.6M | 4.6% | Fixed | 4 pos |
| RMBS - floatingSOFR | $2.50M | $2.50M | 1.8% | Floating | 2 pos |
Expiring ≤ 2 yr
7.7%next two lease years · base rent · 12/31/25Long-dated
0.0%beyond the ladder · base rent · 12/31/25Leases
55in the ladder · 12/31/25Shares are of annualized base rent expiring in each window; a heavy near-term roll is re-leasing risk, a long-dated tail is locked-in income. Square-footage share is shown alongside. The filing discloses no per-bucket expiring-rent dollar column.
| Expiration | % base rent | % sq ft | Expiring sq ft | Leases |
|---|---|---|---|---|
| 2026 | 4.8% | 2.6% | 39K | 6 |
| 2027 | 2.8% | 3.1% | 46K | 6 |
| 2028 | 6.0% | 5.1% | 76K | 10 |
| 2029 | 8.0% | 12.2% | 182K | 11 |
| 2030 | 7.2% | 8.1% | 120K | 12 |
| 2031 | 4.3% | 3.6% | 54K | 5 |
| 2032 | 5.1% | 14.2% | 211K | 1 |
| 2033 | 0.4% | 0.2% | 3K | 2 |
| 2034 | 5.4% | 20.1% | 300K | 1 |
| 2035 | 55.9% | 30.9% | 460K | 1 |
| Thereafter | 0.0% | 0.0% | 0K | 0 |
Stated fees · mgmt solid · servicing hatch · distribution hollow · bars share a scale · click a class to read the act through it
| Cls | Net assets | % fund | Stated fee | Min initial | Channel |
|---|---|---|---|---|---|
| Class E | not disclosed | ||||
| Class C | not disclosed | ||||
| Sretail | not disclosed | ||||
| Iinstitutional | not disclosed | ||||
| Dretail | not disclosed | ||||
| Tretail | not disclosed | ||||
| Class I-1 | not disclosed |
| Property type | Discount rate | Exit cap rate |
|---|---|---|
| Multifamily/Student Housing | 7.3% | 5.7% |
| Single-Family Rental | 7.2% | 5.4% |
| Net Lease | 6.9% | 5.4% |
| Logistics | 8.8% | 6.3% |
| Filed | Filing | Period / note |
|---|---|---|
| 05/22/26 | Current report | 05/20/26 |
| 05/14/26 | Prospectus supplement | |
| 05/12/26 | Quarterly report | 03/31/26 |
| 04/30/26 | Current report | 04/29/26 |
| 04/23/26 | Current report | 04/20/26 |
| 04/15/26 | Prospectus supplement | |
| 03/30/26 | Current report | 03/30/26 |
| 03/26/26 | Current report | 03/20/26 |
| 03/18/26 | Prospectus supplement | |
| 03/17/26 | Annual report | 12/31/25 |
| 03/17/26 | Annual report | 12/31/25 |
| 03/16/26 | Prospectus supplement | |
| 02/26/26 | Current report | 02/26/26 |
| 02/24/26 | Current report | 02/20/26 |
| 02/13/26 | Prospectus supplement | |
| 01/29/26 | Current report | 01/29/26 |
| 01/26/26 | Current report | 01/21/26 |
| 01/16/26 | Prospectus supplement | |
| 12/30/25 | Current report | 12/30/25 |
| 12/23/25 | Current report | 12/19/25 |
| 12/15/25 | Prospectus supplement | |
| 12/05/25 | Current report | 12/01/25 |
| 11/26/25 | Current report | 11/26/25 |
| 11/25/25 | Current report | 11/19/25 |
| 11/14/25 | Prospectus supplement | |
| 11/12/25 | Quarterly report | 09/30/25 |
| 10/30/25 | Current report | 10/30/25 |
| 10/27/25 | Current report | 10/20/25 |
| 10/17/25 | Prospectus supplement | |
| 09/29/25 | Current report | 09/29/25 |
| 09/24/25 | Current report | 09/19/25 |
| 09/16/25 | Prospectus supplement | |
| 08/28/25 | Current report | 08/28/25 |
| 08/25/25 | Current report | 08/20/25 |
| 08/18/25 | Prospectus supplement | |
| 08/14/25 | Quarterly report | 06/30/25 |
| 07/30/25 | Current report | 07/30/25 |
| 07/25/25 | Current report | 07/21/25 |
| 07/17/25 | Prospectus supplement | |
| 06/27/25 | Current report | 06/27/25 |
| 06/27/25 | Current report | 06/20/25 |
| 06/18/25 | Current report | 06/12/25 |
| 06/13/25 | Prospectus supplement | |
| 05/29/25 | Current report | 05/29/25 |
| 05/23/25 | Current report | 05/20/25 |
| 05/15/25 | Prospectus supplement | |
| 05/13/25 | Quarterly report | 03/31/25 |
| 04/29/25 | Current report | 04/29/25 |
| 04/23/25 | Current report | 04/21/25 |
| 04/21/25 | Prospectus supplement | REIT disclosed an unregistered equity sale / capital raise in its 2025-04-23 8-K. |
Showing the latest 50 of 224 — the complete filing index is above.
ASC-820 hierarchy · band width = share · hover to read
L1 $0 0.0% · L2 $64.7M 26.6% · L3 $178M 73.4%
Unobservable-input ranges: not disclosed in latest annual filing
| Category | Ending |
|---|
| Activity |
|---|
| Coverage |
|---|
| Level 3 Investments | $178M | Ending balance only | Ending Balance Only |
Last 30 distributions for Class I: 05/30/24 $0.0598, NII $0.0000, return of capital $0.0598; 06/27/24 $0.0598, NII $0.0000, return of capital $0.0598; 07/30/24 $0.0598, NII $0.0000, return of capital $0.0598; 08/29/24 $0.0598, NII $0.0000, return of capital $0.0598; 09/27/24 $0.0598, NII $0.0000, return of capital $0.0598; 10/30/24 $0.0598, NII $0.0000, return of capital $0.0598; 11/27/24 $0.0598, NII $0.0000, return of capital $0.0598; 12/30/24 $0.0598, NII $0.0000, return of capital $0.0598; 12/31/24 $0.7176, NII $0.0000, return of capital $0.7176; 01/30/25 $0.0598, NII $0.0000, return of capital $0.0598; 02/27/25 $0.0598, NII $0.0000, return of capital $0.0598; 03/28/25 $0.0598, NII $0.0000, return of capital $0.0598; 03/31/25 $0.1794, NII $0.0000, return of capital $0.1794; 04/29/25 $0.0598, NII $0.0000, return of capital $0.0598; 05/29/25 $0.0598, NII $0.0000, return of capital $0.0598; 06/27/25 $0.0598, NII $0.0000, return of capital $0.0598; 06/30/25 $0.1794, NII $0.0000, return of capital $0.1794; 07/30/25 $0.0598, NII $0.0000, return of capital $0.0598; 08/28/25 $0.0598, NII $0.0000, return of capital $0.0598; 09/29/25 $0.0598, NII $0.0000, return of capital $0.0598; 09/30/25 $0.1794, NII $0.0000, return of capital $0.1794; 10/30/25 $0.0598, NII $0.0000, return of capital $0.0598; 11/26/25 $0.0598, NII $0.0000, return of capital $0.0598; 12/30/25 $0.0598, components not disclosed; 12/31/25 $0.7176, NII $0.0000, return of capital $0.7176; 01/29/26 $0.0598, components not disclosed; 02/26/26 $0.0598, components not disclosed; 03/30/26 $0.0598, components not disclosed; 03/31/26 $0.1794, components not disclosed; 04/29/26 $0.0598, components not disclosed
NII · realized gains · return of capital · components not disclosed · last 30 declarations, Class I
Annual coverage · Class I · where each year’s distribution came from
| Year | $/sh | from NII | from gains | return of capital | Read |
|---|---|---|---|---|---|
| 2025 | $1.9734 | 0% | 0% | 100% | High ROC |
| 2024 | $1.3754 | 0% | 0% | 100% | High ROC |
Return of capital is the portion paid from invested principal rather than income or realized gains; a sustained high reading erodes NAV. Annual roll-up of the same filings charted above.
Management fee
1.3%annual · on navIncentive fee
12.5%Hard hurdle with catch-up; high-water mark hurdle · 5.0% hurdle| Class | Channel | Servicing | Distribution | Total ex-incentive |
|---|---|---|---|---|
| D | — | 0.3% | — | 1.5% |
| I | — | 0.0% | — | 1.3% |
| S | — | 0.8% | — | 2.1% |
| T | — | 0.8% | — | 2.1% |
The two-part incentive-fee mechanics (lookback / per-class expense caps & recapture) are not yet surfaced — they need a dedicated terms table still in the schema queue.
Net asset value
$955Mties to per-class NAV · 0.12% residual · 04/30/26NAV per share
$10.39I · 7 classes · 04/30/26Real estate investments
$2.17Bproperty + JV at fair value · 04/30/26Real estate debt
$90.5Mdebt investments at fair value · 04/30/26Property leverage
$1.18Bmortgage notes, term loans & financings · 04/30/26Leverage / gross assets
50.7%borrowings ÷ $2.33B gross assets · 04/30/26Gross real estate and debt investments, less property leverage and other liabilities, sum to the $955M net asset value — the filing’s own monthly “Components of NAV”, struck and divided to the per-class NAV per share. The fair-value mark behind each asset — the Level I / II / III mix and unobservable inputs — lives in The Book · Marks.
| Component | Value |
|---|---|
| Investments in real estate | $1.99B |
| Investments in unconsolidated entities | $179M |
| Investments in real estate-related loans and securities | $90.5M |
| Other assets | $28.5M |
| Cash and cash equivalents | $22.6M |
| Restricted cash | $14.4M |
| Gross assets | $2.33B |
| Management fee payable | −$1.09M |
| Subscriptions received in advance | −$4.25M |
| Distribution payable | −$5.45M |
| Other liabilities | −$38.9M |
| Non-controlling interests in consolidated entities | −$142M |
| Debt obligationsleverage | −$1.18B |
| Net asset value | $955M |
| Disclosed per-class NAV (Σ classes) | $954M |
$955M ÷ shares outstanding = $10.39 per I (flagship class).