Full register · per filed schedule / annual report · as of 09/30/25
| # | Company | Sector | Geography | Stake | Status | Fair value | % |
|---|---|---|---|---|---|---|---|
| 1 | Glade Brook Private Investors XLIII LP | Venture Capital | Europe | fund interest | $121M | ||
| 2 | Space Exploration Technologies Corp. (44,154 preferred shares) | Venture Capital | North America | preferred | $93.6M | ||
| 3 | Stripes VI(A), LP | Growth Equity | North America | fund interest | $77.6M | ||
| 4 | Thrive Capital Partners IX Growth-F, LLC | Venture Capital | North America | equity | $68.1M | ||
| 5 | PSG Sequel-A L.P. | Growth Equity | North America | fund interest | $66.4M | ||
| 6 | Columbia Spectrum Partners VI-A, L.P. | Venture Capital | North America | fund interest | $61.9M | ||
| 7 | Valor Summit 1.0 L.P. | Venture Capital | North America | equity | $57.7M | ||
| 8 | Georgian Alignment Fund AS, LP | Venture Capital | North America | fund interest | $55.1M | ||
| 9 | VYC25 Limited | Venture Capital | North America | fund interest | $54.9M | ||
| 10 | Altimeter Growth Co-Invest V, L.P. | Venture Capital | North America | equity | $52.7M | ||
| 11 | ThreatLocker, Inc. (827,118 preferred shares) | Venture Capital | North America | preferred | $48.2M | ||
| 12 | Redpoint Omega IV-Y, L.P. | Venture Capital | North America | fund interest | $48.0M | ||
| 13 | ARP4 II LLC | Venture Capital | North America | fund interest | $47.7M | ||
| 14 | SilverTree Equity VIII LP | Growth Equity | Europe | fund interest | $44.3M | ||
| 15 | Fidelity Investments Money Market Government Portfolio - Class I, 4.04% | Money Market | North America | cash equivalent | $44.1M | ||
| 16 | Coatue US 50 LLC - Series 1 | Venture Capital | Rest of World | fund interest | $42.4M | ||
| 17 | 8VC DSS A, L.P. | Venture Capital | North America | fund interest | $42.0M | ||
| 18 | Altimeter Growth Co-Invest IV, L.P. | Venture Capital | North America | equity | $41.8M | ||
| 19 | ARP4 LLC | Venture Capital | North America | fund interest | $41.5M | ||
| 20 | Poplar DC Holdings, LP | Growth Equity | North America | fund interest | $38.1M | ||
| 21 | FE IV Co-Invest SO, L.P. | Growth Equity | North America | equity | $38.0M | ||
| 22 | Elephant Partners 2023 SPV-A, L.P. | Venture Capital | North America | equity | $37.6M | ||
| 23 | Monzo Bank Holding Group Limited (1,772,343 preferred shares) | Venture Capital | Europe | preferred | $36.0M | ||
| 24 | Zepto Private Limited (102,340,840 preferred shares) | Venture Capital | Rest of World | preferred | $34.7M | ||
| 25 | ASY5 LLC | Venture Capital | North America | fund interest | $34.3M | ||
| 26 | Troy Capital Partners Exploration Fund 2024, LP | Venture Capital | North America | fund interest | $34.1M | ||
| 27 | Fingercheck Buyer SPV, LLC | Venture Capital | North America | fund interest | $33.1M | ||
| 28 | ThreatLocker, Inc. (544,041 preferred shares) | Venture Capital | North America | preferred | $31.7M | ||
| 29 | Lightspeed W-I, LLC | Venture Capital | North America | fund interest | $31.2M | ||
| 30 | X.AI Holdings Corp. (793,651 preferred shares) | Venture Capital | North America | preferred | $29.0M | ||
| 31 | 8VC CHSB SPV, LLC | Venture Capital | North America | equity | $28.6M | ||
| 32 | Caffeinated Capital Saronic SPV II, LLC | Venture Capital | North America | equity | $28.5M | ||
| 33 | Holdings AI II, LLC | Venture Capital | North America | fund interest | $28.4M | ||
| 34 | MTS Belmont Holdings, L.P. | Growth Equity | North America | equity | $28.2M | ||
| 35 | Five Elms III Apptegy CV, L.P. | Growth Equity | North America | fund interest | $28.0M | ||
| 36 | Hildred Capital Co-Invest-REBA, LP | Venture Capital | North America | fund interest | $27.8M | ||
| 37 | Vy Space II LP | Venture Capital | North America | fund interest | $27.1M | ||
| 38 | Greenoaks Capital MS LP - Jenner II Series | Venture Capital | North America | fund interest | $26.6M | ||
| 39 | Space Exploration Technologies Corp. (123,345 common shares) | Venture Capital | North America | equity | $26.1M | ||
| 40 | Holdings SXXI, LLC | Venture Capital | North America | fund interest | $25.8M | ||
| 41 | KoBold Metals Company (298,754 preferred shares) | Venture Capital | North America | preferred | $25.4M | ||
| 42 | CRV Select II-V, LP | Venture Capital | North America | equity | $24.7M | ||
| 43 | Betaworks Ventures 1.0, LP | Venture Capital | North America | fund interest | $23.9M | ||
| 44 | Insight Partners Continuation Fund II, L.P. | Growth Equity | North America | fund interest | $23.8M | ||
| 45 | DST Global IX, L.P. | Venture Capital | North America | fund interest | $23.3M | ||
| 46 | KA HINT, LLC | Venture Capital | North America | fund interest | $23.1M | ||
| 47 | Monzo Bank Holding Group Limited (1,119,049 preferred shares) | Venture Capital | Europe | preferred | $22.7M | ||
| 48 | Shrug Opportunities & Natural Capital LP | Venture Capital | North America | equity | $22.5M | ||
| 49 | Thrive Capital Partners VIII Growth-B, LLC | Venture Capital | North America | fund interest | $22.4M | ||
| 50 | Georgian Fund VI C Invest LP | Venture Capital | North America | equity | $21.2M | ||
| 51 | Felicis Ventures VII, L.P. | Venture Capital | North America | fund interest | $21.2M | ||
| 52 | Felicis Ventures VI, L.P. | Venture Capital | North America | fund interest | $21.1M | ||
| 53 | DST Global VII, L.P. | Venture Capital | North America | fund interest | $20.9M | ||
| 54 | Altimeter Growth Olympic Fund II, L.P. | Venture Capital | North America | equity | $20.2M | ||
| 55 | Chaos Industries, Inc. (137,923 preferred shares) | Venture Capital | North America | preferred | $19.3M | ||
| 56 | Altimeter Growth Olympic Fund III, L.P. | Venture Capital | North America | equity | $19.2M | ||
| 57 | First-Party Time VI LLC | Growth Equity | North America | fund interest | $19.0M | ||
| 58 | Altimeter Venture Partners Fund VII, L.P. | Venture Capital | North America | fund interest | $18.9M | ||
| 59 | FLB Partners B, LP | Venture Capital | North America | equity | $18.3M | ||
| 60 | MC Tech IV (Co-Invest), LP | Venture Capital | North America | equity | $18.2M | ||
| 61 | Glade Brook Private Investors XXXVII LP | Venture Capital | North America | fund interest | $17.2M | ||
| 62 | Overhaul Group, Inc. (830,940 preferred shares) | Venture Capital | North America | preferred | $16.7M | ||
| 63 | Federato Technologies, Inc. (1,108,931 preferred shares) | Venture Capital | North America | preferred | $16.5M | ||
| 64 | Amaranth DC Holdings, LP | Growth Equity | North America | fund interest | $16.4M | ||
| 65 | 8VC LBSD SPV, LLC | Venture Capital | North America | equity | $15.8M | ||
| 66 | Rocket Fuel III LLC | Growth Equity | North America | fund interest | $15.7M | ||
| 67 | Otherwise RP SPV, L.P. | Venture Capital | North America | fund interest | $15.7M | ||
| 68 | SSMGR-C, LLC - Series 1 | Venture Capital | Rest of World | fund interest | $15.5M | ||
| 69 | TTCP Co-Invest CAN, LP | Growth Equity | North America | fund interest | $15.5M | ||
| 70 | CNK Fund IV, L.P. | Venture Capital | North America | fund interest | $14.9M | ||
| 71 | Ilumed Parent LLC (1,320 preferred units) | Growth Equity | North America | preferred | $14.5M | ||
| 72 | Telescope FU Investor, LLC. | Venture Capital | North America | fund interest | $14.2M | ||
| 73 | HotWheels Co-Invest LP | Venture Capital | North America | equity | $13.8M | ||
| 74 | NEA Secondary Opportunity Fund, L.P. | Venture Capital | North America | fund interest | $13.7M | ||
| 75 | BSV VC 2024 LLC | Venture Capital | North America | fund interest | $13.7M | ||
| 76 | Hello Cake, Inc. (3,248,958 preferred shares) | Venture Capital | North America | preferred | $13.4M | ||
| 77 | Imaginary Venture Capital TR-1, L.P. | Venture Capital | North America | fund interest | $13.3M | ||
| 78 | MVII Parloa SPV-B, L.P. | Venture Capital | Europe | fund interest | $12.8M | ||
| 79 | Ensemble Continuation Fund LLC - Series Saronic | Venture Capital | North America | equity | $12.8M | ||
| 80 | Maroon Investors, L.P. | Growth Equity | North America | fund interest | $12.6M | ||
| 81 | Kong Inc. (1,211,663 preferred shares) | Venture Capital | North America | preferred | $12.4M | ||
| 82 | Thrive Capital Partners IX Growth-C, LLC | Venture Capital | North America | equity | $12.3M | ||
| 83 | Poolside, Inc. (160,443 preferred shares) | Venture Capital | North America | preferred | $12.2M | ||
| 84 | ASA4 LLC | Venture Capital | North America | equity | $11.9M | ||
| 85 | CRV XVIII-Z, LP | Venture Capital | North America | fund interest | $11.6M | ||
| 86 | 8VC AI Fund III, LLC | Venture Capital | North America | equity | $11.5M | ||
| 87 | FTV - FA, L.P. | Growth Equity | North America | fund interest | $11.4M | ||
| 88 | SG VC Fund II, L.P. | Venture Capital | North America | fund interest | $11.4M | ||
| 89 | DST Global VIII, L.P. | Venture Capital | North America | fund interest | $11.4M | ||
| 90 | Vercel Inc. (54,767 preferred shares) | Venture Capital | North America | preferred | $11.0M | ||
| 91 | Altimeter Pilot Fund I, L.P. | Venture Capital | Europe | equity | $11.0M | ||
| 92 | Apex Technology, Inc. (924,758 preferred shares) | Venture Capital | North America | preferred | $10.6M | ||
| 93 | Redpoint Omega IV-C, L.P. | Venture Capital | North America | equity | $10.2M | ||
| 94 | Anduril Industries, Inc. (248,416 preferred shares) | Venture Capital | North America | preferred | $10.2M | ||
| 95 | WndrCo Holdings M C SPV LP | Venture Capital | North America | equity | $10.0M | ||
| 96 | ICONIQ Strategic Partners VI Co-Invest, L.P. - Series N-B3 | Venture Capital | North America | equity | $9.66M | ||
| 97 | Signal Peak Ventures III CIV-A, L.P. | Venture Capital | North America | fund interest | $9.45M | ||
| 98 | Valor M33 III L.P. | Venture Capital | North America | fund interest | $9.34M | ||
| 99 | VY Cerebrum, L.P. | Venture Capital | North America | equity | $9.17M | ||
| 100 | Who is John Galt, LP | Venture Capital | North America | fund interest | $9.12M | ||
| 101 | Sands Capital Global Innovation Fund III-RP, L.P. | Venture Capital | North America | fund interest | $8.99M | ||
| 102 | Vacation Inc. (1,061,681 preferred shares) | Venture Capital | North America | preferred | $8.98M | ||
| 103 | Signal Peak Ventures III, L.P. | Venture Capital | North America | fund interest | $8.95M | ||
| 104 | TCV Juniper Co, L.P. | Growth Equity | North America | fund interest | $8.93M | ||
| 105 | Stripes VI Rainier Co-Invest, LP | Growth Equity | North America | fund interest | $8.79M | ||
| 106 | NEA SH 2025 SPV, L.P. | Venture Capital | North America | equity | $8.70M | ||
| 107 | PMRP, LLC | Venture Capital | North America | equity | $8.51M | ||
| 108 | Fundomo ET001, LP | Venture Capital | North America | fund interest | $8.21M | ||
| 109 | Charles River Partnership XVI, LP | Venture Capital | North America | fund interest | $8.16M | ||
| 110 | Cosmic 20252, L.P. | Venture Capital | North America | equity | $8.00M | ||
| 111 | Silas Capital Partners II, L.P. | Venture Capital | North America | fund interest | $7.95M | ||
| 112 | FE IV Co-Invest FA, L.P. | Growth Equity | North America | equity | $7.94M | ||
| 113 | HX One L.P. | Venture Capital | North America | fund interest | $7.80M | ||
| 114 | Caffeinated Capital Venture Fund IV, LP | Venture Capital | North America | fund interest | $7.72M | ||
| 115 | JMI Fuego Aggregator, L.P. | Growth Equity | North America | fund interest | $7.66M | ||
| 116 | CRV SPV2-Z, LLC | Venture Capital | North America | fund interest | $7.02M | ||
| 117 | Turn/River Capital VI (Co-Investment S), L.P. | Growth Equity | North America | fund interest | $6.91M | ||
| 118 | Maple SPV-C2, LLC | Venture Capital | North America | fund interest | $6.88M | ||
| 119 | SSG Fika VC, LLC | Venture Capital | North America | fund interest | $6.84M | ||
| 120 | TTCP Fund III, L.P. | Growth Equity | North America | fund interest | $6.83M | ||
| 121 | Interlagos I, LLC, an Interlagos Capital Fund | Venture Capital | North America | equity | $6.77M | ||
| 122 | Terrain Opportunity I, LP | Venture Capital | North America | equity | $6.74M | ||
| 123 | Saronic Technologies, Inc. (430,576 common shares) | Venture Capital | North America | equity | $6.67M | ||
| 124 | 8VC ERSA SPV, LLC | Venture Capital | North America | equity | $6.47M | ||
| 125 | Saronic Technologies, Inc. (413,421 preferred shares) | Venture Capital | North America | preferred | $6.41M | ||
| 126 | Integrity Growth Partners Fund II, L.P. | Growth Equity | North America | fund interest | $6.31M | ||
| 127 | 8VC ANSF SPV I, LLC | Venture Capital | North America | equity | $6.19M | ||
| 128 | Temporal Technologies Inc. (73,765 preferred shares) | Venture Capital | North America | preferred | $6.10M | ||
| 129 | Zencity Technologies Ltd. (575,444 preferred shares) | Venture Capital | Rest of World | preferred | $5.85M | ||
| 130 | Shasta Ventures V, L.P. | Venture Capital | North America | fund interest | $5.78M | ||
| 131 | Sift Stack, Inc. (797,607 preferred shares) | Venture Capital | North America | preferred | $5.69M | ||
| 132 | PushPress, Inc. (760,282 preferred shares) | Venture Capital | North America | preferred | $5.35M | ||
| 133 | Boldstart Ventures III L.P. | Venture Capital | North America | fund interest | $5.25M | ||
| 134 | Vannevar Labs, Inc. (82,416 preferred shares) | Venture Capital | North America | preferred | $5.25M | ||
| 135 | Lavrock-Castelion-P, LLC | Venture Capital | North America | equity | $5.20M | ||
| 136 | Atticus Labs, Inc. (307,490 preferred shares) | Venture Capital | North America | preferred | $5.08M | ||
| 137 | Hildred Perennial Partners I, LP | Venture Capital | North America | fund interest | $5.01M | ||
| 138 | Boldstart Ventures II L.P. | Venture Capital | North America | fund interest | $4.90M | ||
| 139 | Chaos Industries, Inc. (34,481 preferred shares) | Venture Capital | North America | preferred | $4.84M | ||
| 140 | PVP SGSS I-A, LLC | Venture Capital | North America | fund interest | $4.83M | ||
| 141 | Altimeter Atlas Fund I, L.P. | Venture Capital | North America | equity | $4.79M | ||
| 142 | Turn/River Capital V (Co-Investment S), L.P. | Growth Equity | North America | fund interest | $4.77M | ||
| 143 | CIV TNC SPV I, LLC | Venture Capital | North America | equity | $4.76M | ||
| 144 | Thrive Capital Partners IX Growth-E, LLC | Venture Capital | North America | fund interest | $4.67M | ||
| 145 | Postman, Inc. (354,691 preferred shares) | Venture Capital | North America | preferred | $4.67M | ||
| 146 | LGF SUNNY MOMENTUM, L.P. | Venture Capital | North America | equity | $4.57M | ||
| 147 | HyperNative Inc. (171,481 preferred shares) | Venture Capital | North America | preferred | $4.55M | ||
| 148 | Telstar4Ever by XYZ, LLC | Venture Capital | North America | equity | $4.54M | ||
| 149 | Maven Clinic Co. (254,542 preferred shares) | Venture Capital | North America | preferred | $4.52M | ||
| 150 | Vetro, Inc. (273,397 preferred shares) | Growth Equity | North America | preferred | $4.50M | ||
| 151 | CNK Seed Fund I, L.P. | Venture Capital | North America | fund interest | $4.45M | ||
| 152 | BSV Star Queen, LLC | Venture Capital | North America | equity | $4.41M | ||
| 153 | Stripes VI Crimson Co-Invest, LP | Venture Capital | North America | fund interest | $4.39M | ||
| 154 | Inspired Capital Shop, L.P. | Venture Capital | North America | fund interest | $4.35M | ||
| 155 | Amplify Partners III, L.P. | Venture Capital | North America | fund interest | $4.32M | ||
| 156 | RPIII FB Co-Invest LLC | Growth Equity | North America | equity | $4.29M | ||
| 157 | SiMa Technologies, Inc. ($4,265,865 principal amount, 7.50%, 12/31/2027) | Venture Capital | North America | equity | $4.27M | ||
| 158 | PVP SGSS I, LLC | Venture Capital | North America | fund interest | $4.26M | ||
| 159 | Orkila Growth Fund III, LP | Growth Equity | North America | fund interest | $4.18M | ||
| 160 | DST Global VI, L.P. | Venture Capital | North America | fund interest | $4.10M | ||
| 161 | Signal Peak Ventures IV, L.P. | Venture Capital | North America | fund interest | $4.06M | ||
| 162 | MGR-CloudWalk LLC | Venture Capital | Rest of World | fund interest | $4.04M | ||
| 163 | Standard Crypto Venture Fund I LP | Venture Capital | North America | fund interest | $3.97M | ||
| 164 | K1X Co-Invest, LLC | Venture Capital | North America | fund interest | $3.93M | ||
| 165 | Glade Brook Strategic Growth III LP | Venture Capital | Rest of World | fund interest | $3.90M | ||
| 166 | Caffeinated Capital Varda SPV II, LLC | Venture Capital | North America | equity | $3.89M | ||
| 167 | Anduril Industries, Inc. (91,127 common shares) | Venture Capital | North America | equity | $3.73M | ||
| 168 | Vannevar Labs, Inc. (58,103 common shares) | Venture Capital | North America | equity | $3.70M | ||
| 169 | Kindred GMF1, L.P. | Venture Capital | North America | equity | $3.48M | ||
| 170 | Creatio Inc. (32,501 preferred shares) | Venture Capital | North America | preferred | $3.33M | ||
| 171 | Rei do Pitaco Limited | Venture Capital | Rest of World | equity | $3.33M | ||
| 172 | Lightspeed Venture Partners X, L.P. | Venture Capital | North America | fund interest | $3.27M | ||
| 173 | Peak Topco Inc. (2,667 common shares) | Growth Equity | North America | equity | $2.93M | ||
| 174 | KA CT, LLC | Venture Capital | Rest of World | equity | $2.90M | ||
| 175 | Initialized III L.P. | Venture Capital | North America | fund interest | $2.85M | ||
| 176 | PushPress, Inc. (400,842 preferred shares) | Venture Capital | North America | preferred | $2.82M | ||
| 177 | Transcend Inc. (265,808 preferred shares) | Venture Capital | North America | preferred | $2.79M | ||
| 178 | Group 11 Fund VI, L.P. | Venture Capital | North America | fund interest | $2.78M | ||
| 179 | Sea Change IV LLC | Growth Equity | North America | fund interest | $2.71M | ||
| 180 | Ardent GB Holdings, LP | Venture Capital | North America | fund interest | $2.71M | ||
| 181 | Lightspeed Venture Partners XII, L.P. | Venture Capital | North America | fund interest | $2.68M | ||
| 182 | Anduril Industries, Inc. (65,393 preferred shares) | Venture Capital | North America | preferred | $2.67M | ||
| 183 | Lyka Wellness Pty Ltd (26,069 preferred shares) | Venture Capital | Rest of World | preferred | $2.58M | ||
| 184 | Lightspeed Venture Partners XIII, L.P. | Venture Capital | North America | fund interest | $2.54M | ||
| 185 | unitQ inc. (614,975 preferred shares) | Venture Capital | North America | preferred | $2.54M | ||
| 186 | Solutions By Text Holdco Inc. (268,109 common shares) | Growth Equity | North America | equity | $2.38M | ||
| 187 | NEA CH SPV, L.P. | Venture Capital | North America | equity | $2.35M | ||
| 188 | Emergence Capital Partners II, L.P. | Venture Capital | North America | fund interest | $2.32M | ||
| 189 | KoBold Metals Company (25,971 preferred shares) | Venture Capital | North America | preferred | $2.21M | ||
| 190 | Betaworks Ventures 2.0, LP | Venture Capital | North America | fund interest | $2.03M | ||
| 191 | Lightspeed Venture Partners Select IV, L.P. | Venture Capital | North America | fund interest | $1.90M | ||
| 192 | Federato Technologies, Inc. (122,707 preferred shares) | Venture Capital | North America | preferred | $1.82M | ||
| 193 | Interlagos II, LLC, an Interlagos Capital Fund | Venture Capital | North America | equity | $1.81M | ||
| 194 | Infinite Uptime, Inc. (231,940 preferred shares) | Venture Capital | North America | preferred | $1.81M | ||
| 195 | BSV Holdings I LP | Venture Capital | North America | equity | $1.81M | ||
| 196 | Carry Technologies Inc. (32,519 common shares) | Venture Capital | North America | equity | $1.75M | ||
| 197 | Fika Ventures, L.P. | Venture Capital | North America | fund interest | $1.75M | ||
| 198 | Duplocloud, Inc. (153,459 preferred shares) | Venture Capital | North America | preferred | $1.73M | ||
| 199 | Lightspeed Venture Partners XI, L.P. | Venture Capital | North America | fund interest | $1.69M | ||
| 200 | Rasa Technologies Inc. (361,126 preferred shares) | Venture Capital | North America | preferred | $1.65M | ||
| 201 | Backend Capital, a series of Backend Capital, LP | Venture Capital | North America | fund interest | $1.62M | ||
| 202 | Charles River Partnership XV, LP | Venture Capital | North America | fund interest | $1.55M | ||
| 203 | TurbineOne, Inc. (54,690 preferred shares) | Venture Capital | North America | preferred | $1.49M | ||
| 204 | Marathon Management Partners Fund I, LP | Venture Capital | North America | fund interest | $1.46M | ||
| 205 | Cube Planning Inc. (277,368 preferred shares) | Venture Capital | North America | preferred | $1.43M | ||
| 206 | Creatio Inc. (13,704 common shares) | Venture Capital | North America | equity | $1.40M | ||
| 207 | Boldstart Cardinal, LLC | Venture Capital | North America | equity | $1.38M | ||
| 208 | Silas-MBM LLC | Venture Capital | North America | fund interest | $1.34M | ||
| 209 | Teamshares Inc. (17,142 preferred shares) | Venture Capital | North America | preferred | $1.31M | ||
| 210 | AcuityMD, Inc. (229,474 preferred shares) | Venture Capital | North America | preferred | $1.27M | ||
| 211 | Fundomo Sequel I, LP | Venture Capital | North America | fund interest | $1.12M | ||
| 212 | Canto of Jupiter II, LP | Venture Capital | North America | equity | $1.10M | ||
| 213 | Glade Brook Strategic Growth IV LP | Venture Capital | North America | fund interest | $1.10M | ||
| 214 | Fund J-1, a series of Riot Ventures Opportunity Fund, L.P. | Venture Capital | Europe | equity | $1.08M | ||
| 215 | TurbineOne, Inc. (39,062 preferred shares) | Venture Capital | North America | preferred | $1.07M | ||
| 216 | Betaworks Ventures 3.0, LP | Venture Capital | North America | fund interest | $1.01M | ||
| 217 | KA Venture Investments Holdings, LLC | Venture Capital | North America | equity | $989K | ||
| 218 | Contentful Global, Inc. (74,057 preferred shares) | Venture Capital | North America | preferred | $970K | ||
| 219 | Lightspeed Venture Partners Select II, L.P. | Venture Capital | North America | fund interest | $949K | ||
| 220 | Outreach Corporation (225,367 common shares) | Venture Capital | North America | equity | $901K | ||
| 221 | Altimeter Atlas Fund II, L.P. | Venture Capital | North America | fund interest | $893K | ||
| 222 | Maple 3 VC, L.P. | Venture Capital | North America | fund interest | $871K | ||
| 223 | Lux Ventures IV, L.P. | Venture Capital | North America | fund interest | $856K | ||
| 224 | Zepto Private Limited (2,156,326 common shares) | Venture Capital | Rest of World | equity | $811K | ||
| 225 | Canto of Arcadia, LP | Venture Capital | North America | equity | $803K | ||
| 226 | Primary Select Fund II, L.P. | Venture Capital | North America | fund interest | $787K | ||
| 227 | Caffeinated Capital Venture Fund V, LP | Venture Capital | North America | fund interest | $785K | ||
| 228 | Elephant Partners II, L.P. | Growth Equity | North America | fund interest | $783K | ||
| 229 | Creatio Inc. (7,609 preferred shares) | Venture Capital | North America | preferred | $779K | ||
| 230 | Lyka Wellness Pty Ltd (7,809 preferred shares) | Venture Capital | Rest of World | preferred | $773K | ||
| 231 | Elephant Partners III, L.P. | Growth Equity | North America | fund interest | $768K | ||
| 232 | Elephant Partners I, L.P. | Growth Equity | North America | fund interest | $673K | ||
| 233 | Interlagos III, LLC, an Interlagos Capital Fund | Venture Capital | North America | equity | $620K | ||
| 234 | Cyware Labs, Inc. (78,769 common shares) | Venture Capital | North America | equity | $609K | ||
| 235 | Cosmic - Bet 4, L.P. | Venture Capital | North America | fund interest | $603K | ||
| 236 | Zepto Private Limited (1,792,786 preferred shares) | Venture Capital | Rest of World | preferred | $579K | ||
| 237 | BuildOps, Inc. (222,285 preferred shares) | Venture Capital | North America | preferred | $499K | ||
| 238 | Otherwise Fund V, L.P. | Venture Capital | North America | fund interest | $446K | ||
| 239 | S Squared - HAD LP | Venture Capital | North America | equity | $438K | ||
| 240 | Teamshares Inc. (5,714 preferred shares) | Venture Capital | North America | preferred | $436K | ||
| 241 | Amplify Partners Select Fund IV, L.P. | Venture Capital | North America | fund interest | $433K | ||
| 242 | Atticus Labs, Inc. (25,624 preferred shares) | Venture Capital | North America | preferred | $423K | ||
| 243 | Elephant Partners IV, L.P. | Growth Equity | North America | fund interest | $414K | ||
| 244 | KoBold Metals Company (4,594 common shares) | Venture Capital | North America | equity | $390K | ||
| 245 | Craft Ventures Affiliates II, L.P. | Venture Capital | North America | fund interest | $366K | ||
| 246 | DSTG VII Investments-1, L.P. | Venture Capital | North America | fund interest | $365K | ||
| 247 | DST Investments XXI, L.P. | Venture Capital | North America | fund interest | $361K | ||
| 248 | Nexus Ventures VI, L.P. | Venture Capital | North America | fund interest | $345K | ||
| 249 | Columbia Capital Equity Partners VII (QP), L.P. | Growth Equity | North America | fund interest | $311K | ||
| 250 | Andreessen Horowitz Fund IV-Q, L.P. | Venture Capital | North America | fund interest | $304K | ||
| 251 | Boldstart Opportunities I L.P. | Venture Capital | North America | fund interest | $298K | ||
| 252 | GlossGenius, Inc. (11,136 common shares) | Venture Capital | North America | equity | $283K | ||
| 253 | Columbia Capital Equity Partners VI (QP), L.P. | Venture Capital | North America | fund interest | $258K | ||
| 254 | Duplocloud, Inc. (22,133 preferred shares) | Venture Capital | North America | preferred | $250K | ||
| 255 | Craft Ventures Growth I, L.P. | Venture Capital | North America | fund interest | $228K | ||
| 256 | Amplify Partners II, L.P. | Venture Capital | North America | fund interest | $215K | ||
| 257 | Craft Ventures III, L.P. | Venture Capital | North America | fund interest | $189K | ||
| 258 | Cyware Labs, Inc. (16,739 preferred shares) | Venture Capital | North America | preferred | $189K | ||
| 259 | Fika Ventures - A, L.P. | Venture Capital | North America | fund interest | $164K | ||
| 260 | AH Parallel Fund IV-Q, L.P. | Venture Capital | North America | fund interest | $162K | ||
| 261 | Cosmic - Aleph 4, L.P. | Venture Capital | North America | fund interest | $152K | ||
| 262 | Lyka Wellness Pty Ltd | Venture Capital | Rest of World | equity | $118K | ||
| 263 | DSTG VII Investments-4, L.P. | Venture Capital | North America | fund interest | $109K | ||
| 264 | Cube Planning Inc. (15,142 preferred shares) | Venture Capital | North America | preferred | $78.1K | ||
| 265 | March Capital Opportunity Fund II, L.P. | Venture Capital | North America | fund interest | $66.1K | ||
| 266 | Orkila Growth Fund IV, LP | Growth Equity | North America | fund interest | $62.9K | ||
| 267 | March Capital Partners Fund II, L.P. | Venture Capital | North America | fund interest | $57.3K | ||
| 268 | Charles River Partnership XIV, LP | Venture Capital | North America | fund interest | $57.1K | ||
| 269 | VC PVP Follow-On, LLC | Venture Capital | North America | equity | $50.3K | ||
| 270 | Samsara Inc. (1,318 common shares) | Public Securities | North America | cash equivalent | $49.1K | ||
| 271 | Conversion Capital Fund II, LP | Venture Capital | North America | fund interest | $40.0K | ||
| 272 | Space Exploration Technologies Corp. (SpaceX) | Internet Services and Infrastructure | North America | equity | |||
| 273 | Databricks, Inc. | Application Software | North America | equity | |||
| 274 | Crusoe Inc. | AI infrastructure / cloud compute | North America | equity |
per-company % as filed — the percent basis varies by filer; fair value is the comparable figure