Full register · per filed schedule / annual report · as of 09/30/25
| # | Company | Sector | Geography | Stake | Status | Fair value | % |
|---|---|---|---|---|---|---|---|
| 1 | NB Vault Aggregator LP | North America | co invest | $80.8M | 4.3% | ||
| 2 | NB Mariner Aggregator LP | North America | co invest | $79.0M | 4.2% | ||
| 3 | NB Aggregator (Minerva) LP | North America | co invest | $73.7M | 4.0% | ||
| 4 | FS Equity Partners CV1, L.P. | North America | co invest | $69.7M | 3.8% | ||
| 5 | KKR Metro Co-Invest L.P. | North America | co invest | $42.7M | 2.3% | ||
| 6 | NB Electron Aggregator LP | North America | co invest | $35.6M | 1.9% | ||
| 7 | HCI Equity Partners EV I, L.P. | North America | equity | $33.5M | 1.8% | ||
| 8 | Searchlight Capital III CVL Co-Invest Partners II, L.P. | North America | co invest | $32.3M | 1.7% | ||
| 9 | Lightyear AMP CV, L.P. | North America | equity | $32.1M | 1.7% | ||
| 10 | Tikehau Alliance 2 Fund S.L.P | Europe | equity | $30.7M | 1.6% | ||
| 11 | CD&R Ferdinand Co-Investor, L.P. | North America | co invest | $30.1M | 1.6% | ||
| 12 | KKR Abacus Co-Invest L.P. | Europe | co invest | $29.6M | 1.6% | ||
| 13 | EQT X Co-Investment (A) SCSp | North America | co invest | $28.0M | 1.5% | ||
| 14 | NB Franklin LP | North America | co invest | $28.0M | 1.5% | ||
| 15 | Vector Capital Partners V, L.P. | North America | equity | $27.9M | 1.5% | ||
| 16 | Aquiline Madonna Co-Invest L.P. | Europe | co invest | $27.9M | 1.5% | ||
| 17 | NB Geyser Aggregator LP | North America | co invest | $27.9M | 1.5% | ||
| 18 | NB Mavis Aggregator LP | North America | co invest | $25.8M | 1.4% | ||
| 19 | ACON Strategic Partners II-B, L.P. | North America | equity | $23.9M | 1.3% | ||
| 20 | Sprinkler 2024 Co-Investment I (Feeder) SCSp | Europe | co invest | $22.8M | 1.2% | ||
| 21 | NB Convert Elevate Aggregator LP | North America | co invest | $22.5M | 1.2% | ||
| 22 | Lightspeed SPV-A2, LLC. | North America | co invest | $21.4M | 1.1% | ||
| 23 | Octagon DC Holdings, LP | North America | co invest | $20.6M | 1.1% | ||
| 24 | KMNOCH Investor, L.P. | North America | co invest | $20.4M | 1.1% | ||
| 25 | NC Harp Co-Invest GP Limited | Europe | co invest | $17.9M | 1.0% | ||
| 26 | Searchlight Capital CF SPK, L.P. | North America | equity | $17.6M | 0.9% | ||
| 27 | Itelyum Co-Investment L.P. | Europe | co invest | $17.0M | 0.9% | ||
| 28 | KKR Quartz Co-Invest L.P. | North America | co invest | $16.8M | 0.9% | ||
| 29 | CD&R Value Building Partners I, L.P. | North America | equity | $16.3M | 0.9% | ||
| 30 | Vistria Soliant Holdings, L.P. | North America | co invest | $16.1M | 0.9% | ||
| 31 | PCP II Co-Invest Atlas LP | Europe | co invest | $16.1M | 0.9% | ||
| 32 | TPG IX Evergreen CI II, L.P. | North America | co invest | $15.1M | 0.8% | ||
| 33 | LDS Group Holdings, L.P. | North America | co invest | $14.9M | 0.8% | ||
| 34 | SPI Parent Holding Company, LLC | North America | co invest | $14.5M | 0.8% | ||
| 35 | TPG IX Charger CI II, L.P. | North America | co invest | $14.3M | 0.8% | ||
| 36 | Amulet Vault Co-Invest, L.P. | North America | co invest | $14.3M | 0.8% | ||
| 37 | DIG Holdings, LLC | North America | co invest | $13.8M | 0.7% | ||
| 38 | XN Opportunities VII LP | North America | co invest | $13.6M | 0.7% | ||
| 39 | Infragroup Co-Invest SCSp | North America | co invest | $13.6M | 0.7% | ||
| 40 | EDR Co-Invest Aggregator, L.P. | North America | co invest | $13.5M | 0.7% |
per-company % as filed — the percent basis varies by filer; fair value is the comparable figure