Full register · per filed schedule / annual report · as of 12/31/25
| # | Company | Sector | Geography | Stake | Status | Fair value | % |
|---|---|---|---|---|---|---|---|
| 1 | Cotiviti Holdings, Inc. | Health Care | United States | equity | $748M | 7.9% | |
| 2 | Omnissa, LLC | Information Technology | United States | equity | $640M | 6.7% | |
| 3 | Spectris plc | Industrials | United Kingdom | equity | $570M | 6.0% | |
| 4 | Exact Software Nederland BV | Information Technology | Netherlands | equity | $551M | 5.8% | |
| 5 | HealthCare Global Enterprises Ltd | Health Care | India | equity | $23.3M | 0.2% | |
| 6 | Teaching Strategies LLC | Consumer Discretionary | United States | co invest | $5.41M | 0.1% | |
| 7 | 1-800-Contacts (Oculus Holding Corp.) | Consumer Discretionary | United States | equity | |||
| 8 | Datagroup SE | Information Technology | Germany | equity | |||
| 9 | Etraveli Group | Consumer Discretionary | Sweden | equity | |||
| 10 | Forum Engineering Inc. | Industrials | Japan | equity | |||
| 11 | Fuji Soft Inc | Information Technology | Japan | equity | |||
| 12 | Premialab PL Technologies Limited | Financials | United Arab Emirates | equity | |||
| 13 | Infobric Group AB | Information Technology | Sweden | equity | |||
| 14 | OSTTRA Group Ltd. | Financials | United Kingdom | equity | |||
| 15 | Lighthouse Learning Private Limited | Consumer Discretionary | India | equity | |||
| 16 | Karo Healthcare AB | Health Care | Sweden | equity | |||
| 17 | BMC Software Finance Inc. | Information Technology | United States | equity | |||
| 18 | DentalXChange | Health Care | United States | equity | |||
| 19 | Wella | Consumer Staples | Switzerland | equity | |||
| 20 | Söderberg & Partners Asset Management SA | Financials | Sweden | equity |
per-company % as filed — the percent basis varies by filer; fair value is the comparable figure