Full register · per filed schedule / annual report · as of 03/31/26
| # | Company | Sector | Geography | Stake | Status | Fair value | % |
|---|---|---|---|---|---|---|---|
| 1 | State Street Institutional US Government Money Market Fund | US | RF | active | $67.3M | 10.3% | |
| 2 | CIMI Holdings L.P. | US | PF | active | $24.7M | 3.8% | |
| 3 | WP Intrepid Co-Invest Holdings I, L.P. | US | PF | active | $21.8M | 3.3% | |
| 4 | GOLDEN ACQUISITION FUND LP | US | PF | active | $18.8M | 2.9% | |
| 5 | Jupiter Coinvestor L.P. | US | PF | active | $18.5M | 2.8% | |
| 6 | KKR Sansibar Co-Invest L.P. | DE | PF | active | $18.2M | 2.8% | |
| 7 | Pyke Co-Investment Partners, L.P. | US | PF | active | $17.7M | 2.7% | |
| 8 | Knockout Co-Invest, L.P. | US | PF | active | $16.4M | 2.5% | |
| 9 | MINERVA PARTNERS, L.P. | US | PF | active | $16.0M | 2.5% | |
| 10 | FTV FA, L.P. | US | PF | active | $15.6M | 2.4% | |
| 11 | Magnesium Co-Invest SCSp | US | PF | active | $15.6M | 2.4% | |
| 12 | QHP Sapphire SPV, L.P. | US | PF | active | $15.6M | 2.4% | |
| 13 | MDCP Co-Investors (Chicago-C), L.P. | US | PF | active | $14.8M | 2.3% | |
| 14 | Sunshine Co-Investment Partners, L.P. | US | PF | active | $14.6M | 2.3% | |
| 15 | Hg Vibranium Co-Invest LP | SE | PF | active | $14.4M | 2.2% | |
| 16 | ECI 12 SPECIAL PURPOSE LP | GB | PF | active | $14.2M | 2.2% | |
| 17 | HP TLE CO INVEST, LP | US | PF | active | $13.8M | 2.1% | |
| 18 | NP KABA HOLDINGS, LP | US | PF | active | $13.4M | 2.1% | |
| 19 | GLOVES HOLDINGS, LP | US | PF | active | $13.3M | 2.0% | |
| 20 | NOVACAP INTERNATIONAL TMT VI CO-INVESTMENT (IGLOO), L.P. | US | PF | active | $11.9M | 1.8% | |
| 21 | AEGLEON HOLDCO PTY LTD | AU | PF | active | $11.5M | 1.8% | |
| 22 | WP Digital Co-Invest, L.P. | US | PF | active | $10.9M | 1.7% | |
| 23 | PARTHENON KAIROS, L.P. | US | PF | active | $10.6M | 1.6% | |
| 24 | CIPS HOLDINGS II L.P. | US | PF | active | $10.5M | 1.6% | |
| 25 | Keensight Isto Co-Investment SLP | FR | PF | active | $9.82M | 1.5% | |
| 26 | KKR Horizon Co-Invest L.P. | DE | PF | active | $9.80M | 1.5% | |
| 27 | NORVESTOR SPV III SCSP | LU | PF | active | $9.25M | 1.4% | |
| 28 | NAVGEN HOLDINGS PTE. LTD. | US | PF | active | $9.24M | 1.4% | |
| 29 | KKR Azur Co-Invest L.P. | FR | PF | active | $8.97M | 1.4% | |
| 30 | Orion Group Holdco LLC | US | CORP | active | $8.86M | 1.4% | |
| 31 | KKR Tigereye Co-Invest L.P. | JP | PF | active | $8.48M | 1.3% | |
| 32 | Planet Co-Investor Holdings L.P. | US | PF | active | $8.44M | 1.3% | |
| 33 | EQT TI CO INVESTMENT (B) SCSP | LU | PF | active | $8.38M | 1.3% | |
| 34 | Silver Lake Strategic Investors VI, L.P. | US | PF | active | $8.36M | 1.3% | |
| 35 | HOME SERVICE HOLDINGS, LP | US | PF | active | $8.26M | 1.3% | |
| 36 | Well Coinvest LP | US | PF | active | $8.19M | 1.3% | |
| 37 | VCF Compass Co-Investor Holdings L.P. | US | PF | active | $7.94M | 1.2% | |
| 38 | Blackstone Aurelia Co-Invest (CYM) L.P. | NO | PF | active | $7.68M | 1.2% | |
| 39 | Berkshire Spectre Co-Investor, L.P. | GB | PF | active | $7.29M | 1.1% | |
| 40 | 9FIN LIMITED | US | CORP | active | $7.27M | 1.1% | |
| 41 | Kelso X PIE Co-Investment, L.P. | US | PF | active | $6.87M | 1.1% | |
| 42 | FH Sunrise Co-Investment I, LP | US | PF | active | $6.68M | 1.0% | |
| 43 | Omnia Coinvest LP | US | PF | active | $6.62M | 1.0% | |
| 44 | AMP-23 Drums Limited Partnership | US | PF | active | $6.60M | 1.0% | |
| 45 | Carlyle Excelsior Coinvestment, L.P. | US | PF | active | $6.59M | 1.0% | |
| 46 | STG AV, L.P. | US | PF | active | $5.95M | 0.9% | |
| 47 | ZEPHYR PARTNERS I, L.P. | US | PF | active | $5.92M | 0.9% | |
| 48 | TPG IX NEWARK CI, L.P. | US | PF | active | $5.43M | 0.8% | |
| 49 | TA NIPA PARENT, LP | US | PF | active | $4.94M | 0.8% | |
| 50 | FG MORAGA HOLDINGS, LP | US | PF | active | $4.79M | 0.7% | |
| 51 | Veritas Star Co-Investor Holdings L.P. | US | PF | active | $4.78M | 0.7% | |
| 52 | TITAN COINVESTOR L.P. | US | PF | active | $4.66M | 0.7% | |
| 53 | GC X Alpha Co-Invest, L.P. | US | PF | active | $3.92M | 0.6% | |
| 54 | GC XI Alpha Co-Invest, L.P. | US | PF | active | $3.68M | 0.6% | |
| 55 | Kelso X RSC Co-Investment, L.P. | US | PF | active | $3.65M | 0.6% | |
| 56 | Cuppa Co-Investment L.P. | GB | PF | active | $3.63M | 0.6% | |
| 57 | COMPASS SYNDICATION L.P. | US | PF | active | $3.36M | 0.5% | |
| 58 | JUPITER COINVESTOR II L.P. | US | PF | active | $2.22M | 0.3% | |
| 59 | SKCP V Sirona Co-Invest, L.P. | FR | PF | active | $2.15M | 0.3% | |
| 60 | Dodge Construction Network Holdings, L.P. | US | PF | active | $1.15M | 0.2% | |
| 61 | VCF Compass Co-Investor Holdings II L.P. | US | PF | active | $953K | 0.1% | |
| 62 | MSILF Government Portfolio | US | RF | active | $75 | 0.0% | |
| 63 | Goldman Sachs Financial Square Government Fund | US | RF | active | $25 | 0.0% |
per-company % as filed — the percent basis varies by filer; fair value is the comparable figure