Full register · per filed schedule / annual report · as of 12/31/25
| # | Company | Sector | Geography | Stake | Status | Fair value | % |
|---|---|---|---|---|---|---|---|
| 1 | Neogov (Governmentjobs.com, Inc.) | Information Technology | North America | co invest | $100M | 16.4% | |
| 2 | Fortnox AB | Information Technology | Europe | co invest | $87.0M | 14.2% | |
| 3 | IFS (Industrial and Financial System AB) | Information Technology | Europe | co invest | $54.0M | 8.8% | |
| 4 | Nord Anglia Educational Limited | Consumer Discretionary | APAC | co invest | $46.0M | 7.5% | |
| 5 | Avetta, LLC | Information Technology | North America | co invest | $39.4M | 6.5% | |
| 6 | Fujitec Co., Ltd. | Industrials | APAC | co invest | $38.3M | 6.3% | |
| 7 | Adalvo | Health Care | Europe | co invest | $33.3M | 5.5% | |
| 8 | Acronis | Information Technology | Europe | co invest | $33.2M | 5.4% | |
| 9 | Zeus Company, Inc. | Materials | North America | co invest | $26.8M | 4.4% | |
| 10 | Perficient Inc. | Information Technology | North America | co invest | $25.3M | 4.1% | |
| 11 | CluePoints S.A. | Health Care | Europe | co invest | $23.1M | 3.8% | |
| 12 | WSO2 LLC | Information Technology | North America | co invest | $20.6M | 3.4% | |
| 13 | Niwas Housing Finance Private Limited | Financials | APAC | co invest | $20.3M | 3.3% | |
| 14 | GeBBS Healthcare Solutions Private Limited | Health Care | North America | co invest | $20.2M | 3.3% | |
| 15 | PropertyMe | Information Technology | APAC | co invest | $20.0M | 3.3% | |
| 16 | IMG Academy | Consumer Discretionary | North America | co invest | $15.4M | 2.5% |
per-company % as filed — the percent basis varies by filer; fair value is the comparable figure