Full register · per filed schedule / annual report · as of 09/30/25
| # | Company | Sector | Geography | Stake | Status | Fair value | % |
|---|---|---|---|---|---|---|---|
| 1 | Astorg VII Co-Invest ERT | European mid-market buyout co-invest | Europe | co invest | $96.1M | ||
| 2 | Alliant Holdings, L.P. | Insurance brokerage | North America | equity | $44.9M | ||
| 3 | Allied Benefit Systems Holdings LP | Health benefits administration | North America | equity | $41.8M | ||
| 4 | AmSurg HoldCo, LLC | Ambulatory surgery centers | North America | equity | $36.8M | ||
| 5 | KKR Pebble Co-Invest L.P. | KKR Asia co-invest | Asia-Pacific | co invest | $30.7M | ||
| 6 | Compass Education | Education software | Asia-Pacific | equity | $20.1M | ||
| 7 | Apollo Global Management, LLC (public holding) | Diversified financial services (Public) | North America | equity | $19.7M | ||
| 8 | American Tower Corp. (public holding) | Communications infrastructure (Public) | North America | equity | $15.2M | ||
| 9 | Aimbridge Acquisition Co., Inc. | Hospitality / hotel management | North America | equity | $5.00M | ||
| 10 | AAVAS Financiers Limited | Indian affordable housing finance | Asia-Pacific | equity | $3.04M | ||
| 11 | BCPE Hercules Holdings, LP | Diversified buyout co-invest | North America | co invest | $2.09M | ||
| 12 | BI Gen Holdings, Inc. (Padagis / Perrigo generics) | Generic pharmaceuticals | North America | equity | $303K | ||
| 13 | Pharmathen Topco S.à r.l. | Specialty pharmaceuticals | Europe | equity |
per-company % as filed — the percent basis varies by filer; fair value is the comparable figure