Full register · per filed schedule / annual report · as of 12/31/25
| # | Company | Sector | Geography | Stake | Status | Fair value | % |
|---|---|---|---|---|---|---|---|
| 1 | Air Control Concepts Holdings, L.P. | Equity Investments | Americas | equity | active | $695M | 5.6% |
| 2 | AIR Communities | Real Estate · Multifamily | North America | equity | |||
| 3 | AirTrunk | Technology / Infrastructure | Asia-Pacific | equity | |||
| 4 | L’Occitane | Consumer Staples | Global | equity | |||
| 5 | Jersey Mike's | Consumer | North America | equity | |||
| 6 | CoreWeave | Technology | North America | equity | |||
| 7 | 7Brew | Consumer | North America | equity | |||
| 8 | Adevinta | Communication Services | Europe | equity |
+ 60 aggregated bucket rows ($11.8B) — roll-ups the filer didn't name
per-company % as filed — the percent basis varies by filer; fair value is the comparable figure