Full register · per filed schedule / annual report · as of 03/31/26
| # | Company | Industry | Acquired | Status | Fair value | % |
|---|---|---|---|---|---|---|
| 1 | Packaging Coordinators Midco, Inc. | Healthcare equipment and services | $573M | 3.0% | ||
| 2 | LSI Financing LLC | Pharmaceuticals | $561M | 2.9% | ||
| 3 | Associations, Inc. | Buildings and real estate | $554M | 2.9% | ||
| 4 | Deerfield Dakota Holdings | Financial services | $515M | 2.7% | ||
| 5 | Rushmore Investment III LLC (dba Winland Foods) | Food and beverage | $504M | 2.6% | ||
| 6 | CCI BUYER, INC. (dba Consumer Cellular) | Telecommunications | $493M | 2.6% | ||
| 7 | BCPE Empire Holdings, Inc. (dba Imperial-Dade) | Distribution | $473M | 2.5% | ||
| 8 | MAJCO LLC (dba Big Brand Tire & Service) | Automotive services | $459M | 2.4% | ||
| 9 | CT Technologies Intermediate Holdings, Inc. (& Smart Holdings Corp.) (dba Datavant) | Healthcare technology | $450M | 2.3% | ||
| 10 | Minotaur Acquisition, Inc. (dba Inspira Financial) | Financial services | $434M | 2.3% | ||
| 11 | Inovalon Holdings, Inc. | Healthcare technology | $409M | 2.1% | ||
| 12 | Integrity Marketing Acquisition, LLC | Insurance | $378M | 2.0% | ||
| 13 | Troon Golf, L.L.C. | Leisure and entertainment | $378M | 2.0% | ||
| 14 | KWOL Acquisition, Inc. (dba Worldwide Clinical Trials) | Healthcare providers and services | $373M | 1.9% | ||
| 15 | Trucordia Insurance Holdings, LLC | Insurance | $367M | 1.9% | ||
| 16 | Rocket BidCo, Inc. (dba Recochem) | Chemicals | $351M | 1.8% | ||
| 17 | Fifth Season Investments LLC | Insurance | $346M | 1.8% | ||
| 18 | Aerosmith Bidco 1 Limited (dba Audiotonix) | Leisure and entertainment | $341M | 1.8% | ||
| 19 | AmeriLife Holdings LLC | Insurance | $318M | 1.7% | ||
| 20 | Sensor Technology Topco, Inc. (dba Humanetics) | Professional services | $305M | 1.6% | ||
| 21 | Baker Tilly Advisory Group, LP | Financial services | $302M | 1.6% | ||
| 22 | Unified Women's Healthcare, LP | Healthcare providers and services | $293M | 1.5% | ||
| 23 | Creek Parent, Inc. (dba Catalent) | Healthcare equipment and services | $289M | 1.5% | ||
| 24 | SimonMed, Inc. | Healthcare providers and services | $286M | 1.5% | ||
| 25 | Valeris, Inc. (fka Phantom Purchaser, Inc.) | Healthcare providers and services | $271M | 1.4% | ||
| 26 | IRI Group Holdings, Inc. (f/k/a Circana Group, L.P. (f/k/a The NPD Group, L.P.)) | Advertising and media | $265M | 1.4% | ||
| 27 | Cambrex Corporation | Healthcare equipment and services | $261M | 1.4% | ||
| 28 | OCIC SLF LLC (fka Blue Owl Credit Income Senior Loan Fund LLC) | Joint ventures | $255M | 1.3% | ||
| 29 | Anaplan, Inc. | Internet software and services | $255M | 1.3% | ||
| 30 | Blue Owl Cross-Strategy Opportunities 2025-1 LLC (fka Blue Owl Cross-Strategy Opportunities LLC) | Asset based lending and fund finance | $247M | 1.3% | ||
| 31 | Wrench Group LLC | Buildings and real estate | $246M | 1.3% | ||
| 32 | Denali Intermediate Holdings, Inc. (dba Dun & Bradstreet) | Internet software and services | $246M | 1.3% | ||
| 33 | Pike Corp. | Professional services | $244M | 1.3% | ||
| 34 | Physician Partners, LLC | Healthcare providers and services | $237M | 1.2% | ||
| 35 | Evolution BuyerCo, Inc. (dba SIAA) | Insurance | $234M | 1.2% | ||
| 36 | Vensure Employer Services, Inc. | Professional services | $233M | 1.2% | ||
| 37 | Vital Bidco AB (dba Vitamin Well) | Food and beverage | $224M | 1.2% | ||
| 38 | DuraServ LLC | Business services | $223M | 1.2% | ||
| 39 | Bayshore Intermediate #2, L.P. (dba Boomi) | Internet software and services | $222M | 1.2% | ||
| 40 | Sentinel Buyer Corp. (dba SimpliSafe) | Household products | $221M | 1.2% | ||
| 41 | PetVet Care Centers, LLC | Healthcare providers and services | $217M | 1.1% | ||
| 42 | VCI Asset Holdings 1 LLC | Infrastructure and environmental services | $210M | 1.1% | ||
| 43 | Bamboo US BidCo LLC | Healthcare equipment and services | $210M | 1.1% | ||
| 44 | Zendesk, Inc. | Internet software and services | $207M | 1.1% | ||
| 45 | dentalcorp Health Services Ltd. (fka Aryeh Bidco Investment Ltd.) | Healthcare providers and services | $204M | 1.1% | ||
| 46 | Certinia Inc. | Professional services | $203M | 1.1% | ||
| 47 | Bristol Hospice L.L.C. | Healthcare providers and services | $201M | 1.1% | ||
| 48 | Rhea Parent, Inc. | Healthcare equipment and services | $199M | 1.0% | ||
| 49 | Associations Finance, Inc. | Buildings and real estate | $196M | 1.0% | ||
| 50 | Sonny's Enterprises, LLC | Manufacturing | $195M | 1.0% | ||
| 51 | Covetrus, Inc. | Healthcare providers and services | $194M | 1.0% | ||
| 52 | WU Holdco, Inc. (dba PurposeBuilt Brands) | Consumer products | $191M | 1.0% | ||
| 53 | Pacific BidCo Inc. | Healthcare providers and services | $188M | 1.0% | ||
| 54 | PerkinElmer U.S. LLC | Healthcare equipment and services | $186M | 1.0% | ||
| 55 | Gaylord Chemical Company, L.L.C. | Chemicals | $186M | 1.0% | ||
| 56 | Puma Buyer, LLC (dba PANTHERx) | Pharmaceuticals | $183M | 1.0% | ||
| 57 | Simplicity Financial Marketing Group Holdings, Inc. | Insurance | $182M | 1.0% | ||
| 58 | PPV Intermediate Holdings, LLC | Healthcare providers and services | $170M | 0.9% | ||
| 59 | Klick Inc. | Healthcare technology | $168M | 0.9% | ||
| 60 | Arctic Holdco, LLC (dba Novvia Group) | Containers and packaging | $168M | 0.9% | ||
| 61 | The Better Being Co., LLC (fka Nutraceutical International Corporation) | Food and beverage | $167M | 0.9% | ||
| 62 | Crewline Buyer, Inc. (dba New Relic) | Internet software and services | $167M | 0.9% | ||
| 63 | Magnet Forensics, LLC (f/k/a Grayshift, LLC) | Internet software and services | $166M | 0.9% | ||
| 64 | Monotype Imaging Holdings Inc. | Advertising and media | $165M | 0.9% | ||
| 65 | Finastra USA, Inc. | Financial services | $164M | 0.9% | ||
| 66 | Patriot Acquisition TopCo S.À R.L. (dba Corza Health, Inc.) | Healthcare equipment and services | $163M | 0.9% | ||
| 67 | Gerson Lehrman Group, Inc. | Professional services | $163M | 0.8% | ||
| 68 | Natural Partners, LLC | Healthcare providers and services | $162M | 0.8% | ||
| 69 | Flexera Software LLC | Internet software and services | $162M | 0.8% | ||
| 70 | Eagle Family Foods Group LLC | Food and beverage | $160M | 0.8% | ||
| 71 | Forescout Technologies, Inc. | Internet software and services | $160M | 0.8% | ||
| 72 | Galls, LLC | Specialty retail | $158M | 0.8% | ||
| 73 | Lightbeam Bidco, Inc. (dba Lazer Spot) | Transportation | $155M | 0.8% | ||
| 74 | TBRS, Inc. (dba TEAM Technologies) | Healthcare equipment and services | $155M | 0.8% | ||
| 75 | Alera Group, Inc. | Insurance | $154M | 0.8% | ||
| 76 | Birdie Bidco, Inc. (dba Concert Golf Partners) | Leisure and entertainment | $152M | 0.8% | ||
| 77 | Minerva Holdco, Inc. | Healthcare technology | $150M | 0.8% | ||
| 78 | Hissho Parent, LLC | Food and beverage | $149M | 0.8% | ||
| 79 | Hercules Borrower, LLC (dba The Vincit Group) | Business services | $148M | 0.8% | ||
| 80 | STS PARENT, LLC (dba STS Aviation Group) | Aerospace and defense | $144M | 0.8% | ||
| 81 | FR Flow Control CB LLC (dba Trillium Flow Technologies) | Manufacturing | $140M | 0.7% | ||
| 82 | Computer Services, Inc. (dba CSI) | Financial services | $140M | 0.7% | ||
| 83 | D4C Dental Brands, Inc. | Healthcare providers and services | $140M | 0.7% | ||
| 84 | Hyland Software, Inc. | Internet software and services | $139M | 0.7% | ||
| 85 | Severin Acquisition, LLC (dba PowerSchool) | Education | $136M | 0.7% | ||
| 86 | Gehl Foods, LLC | Food and beverage | $136M | 0.7% | ||
| 87 | Indigo Buyer, Inc. (dba Inovar Packaging Group) | Containers and packaging | $135M | 0.7% | ||
| 88 | Diamond Mezzanine 24 LLC (dba United Risk) | Insurance | $133M | 0.7% | ||
| 89 | NH Kronos Parent, Inc. | Healthcare providers and services | $131M | 0.7% | ||
| 90 | CoreTrust Purchasing Group LLC | Business services | $128M | 0.7% | ||
| 91 | Apex Group Treasury LLC | Professional services | $124M | 0.6% | ||
| 92 | Horizon Avionics Buyer, LLC (dba Acron Aviation) | Aerospace and defense | $123M | 0.6% | ||
| 93 | AAM Series 2.1 Aviation Feeder, LLC | Asset based lending and fund finance | $123M | 0.6% | ||
| 94 | Commander Buyer, Inc. (dba CenExel) | Healthcare providers and services | $122M | 0.6% | ||
| 95 | Cloud Software Group, Inc. | Internet software and services | $122M | 0.6% | ||
| 96 | Premise Health Holding Corp. | Healthcare providers and services | $120M | 0.6% | ||
| 97 | Aptean Acquiror, Inc. (dba Aptean) | Internet software and services | $119M | 0.6% | ||
| 98 | Vessco Midco Holdings, LLC | Infrastructure and environmental services | $118M | 0.6% | ||
| 99 | Delinea Buyer, Inc. (f/k/a Centrify) | Internet software and services | $118M | 0.6% | ||
| 100 | Dawn Bidco, LLC (dba Dayforce) | Human resource support services | $118M | 0.6% | ||
| 101 | SCHP Purchaser, Inc. (dba St. Croix Hospice) | Healthcare providers and services | $117M | 0.6% | ||
| 102 | Mario Purchaser, LLC (dba Len the Plumber) | Household products | $117M | 0.6% | ||
| 103 | Foundation Consumer Brands, LLC | Consumer products | $117M | 0.6% | ||
| 104 | Hg Genesis 9 SumoCo Limited | Asset based lending and fund finance | $117M | 0.6% | ||
| 105 | Modernizing Medicine, Inc. (dba ModMed) | Healthcare technology | $116M | 0.6% | ||
| 106 | Belmont Buyer, Inc. (dba Valenz) | Healthcare providers and services | $116M | 0.6% | ||
| 107 | Conservicevia Conservice Midco, LLC | Business services | $114M | 0.6% | ||
| 108 | Ensemble RCM, LLC | Healthcare technology | $114M | 0.6% | ||
| 109 | Engage Debtco Limited | Healthcare providers and services | $111M | 0.6% | ||
| 110 | Victors Purchaser, LLC (dba Service Express) | Internet software and services | $111M | 0.6% | ||
| 111 | Soleo Holdings, Inc. | Healthcare providers and services | $108M | 0.6% | ||
| 112 | Smarsh Inc. | Financial services | $108M | 0.6% | ||
| 113 | Endries Acquisition, Inc. | Distribution | $105M | 0.6% | ||
| 114 | Guidehouse Inc. | Professional services | $105M | 0.5% | ||
| 115 | DCG ACQUISITION CORP. (dba DuBois Chemical) | Chemicals | $105M | 0.5% | ||
| 116 | RL Datix Holdings, Inc. | Healthcare technology | $104M | 0.5% | ||
| 117 | Brightway Holdings, LLC | Insurance | $103M | 0.5% | ||
| 118 | Jawbreaker Parent, Inc. | Internet software and services | $103M | 0.5% | ||
| 119 | THG Acquisition, LLC (dba Hilb) | Insurance | $101M | 0.5% | ||
| 120 | One, Inc. Software Corporation | Insurance | $99.6M | 0.5% | ||
| 121 | Proofpoint, Inc. | Internet software and services | $99.5M | 0.5% | ||
| 122 | KRIV Acquisition Inc. (dba Riveron) | Financial services | $97.8M | 0.5% | ||
| 123 | CSC MKG Topco LLC (dba Medical Knowledge Group) | Healthcare equipment and services | $97.5M | 0.5% | ||
| 124 | Spotless Brands, LLC | Automotive services | $95.8M | 0.5% | ||
| 125 | Lignetics Investment Corp. | Consumer products | $95.0M | 0.5% | ||
| 126 | GI Apple Midco LLC (dba Atlas Technical Consultants) | Infrastructure and environmental services | $94.9M | 0.5% | ||
| 127 | By Light Professional IT Services LLC | Internet software and services | $94.2M | 0.5% | ||
| 128 | Kaseya Inc. | Business services | $93.7M | 0.5% | ||
| 129 | AAM Series 1.1 Rail and Domestic Intermodal Feeder, LLC | Asset based lending and fund finance | $93.3M | 0.5% | ||
| 130 | Spaceship Purchaser, Inc. (dba Squarespace) | Internet software and services | $93.2M | 0.5% | ||
| 131 | Percheron Horsepower-A LP (dba Big Brand Tire & Service) | Automotive services | $93.0M | 0.5% | ||
| 132 | Saber Parent Holdings Corp. (dba Service Logic) | Household products | $92.8M | 0.5% | ||
| 133 | Atlas Borrower, LLC (dba Anovo) | Healthcare providers and services | $92.4M | 0.5% | ||
| 134 | TCB Holdings I LLC (dba TricorBraun) | Containers and packaging | $90.7M | 0.5% | ||
| 135 | Ascend Buyer, LLC (dba PPC Flexible Packaging) | Containers and packaging | $90.4M | 0.5% | ||
| 136 | KPSKY Acquisition, Inc. (dba BluSky) | Business services | $89.7M | 0.5% | ||
| 137 | Dresser Utility Solutions, LLC | Energy equipment and services | $88.7M | 0.5% | ||
| 138 | Peachtree Buyer, Inc. (dba Pond & Company) | Infrastructure and environmental services | $88.4M | 0.5% | ||
| 139 | BCPE Osprey Buyer, Inc. (dba PartsSource) | Healthcare technology | $86.8M | 0.5% | ||
| 140 | Lakefield Acquisition Corp. (dba Lakefield Veterinary Group) | Healthcare providers and services | $86.0M | 0.4% | ||
| 141 | Capstone Acquisition Holdings, Inc. | Business services | $85.4M | 0.4% | ||
| 142 | Maple Acquisition, LLC (dba Medicus) | Healthcare providers and services | $85.2M | 0.4% | ||
| 143 | Delta TopCo, Inc. (dba Infoblox, Inc.) | Internet software and services | $85.0M | 0.4% | ||
| 144 | XPLOR T1, LLC | Business services | $84.9M | 0.4% | ||
| 145 | Matterhorn Finco, Inc. | Internet software and services | $82.6M | 0.4% | ||
| 146 | Arctic US Bidco, Inc. (dba ThermoSafe) | Healthcare equipment and services | $81.9M | 0.4% | ||
| 147 | Blue Owl Credit SLF LLC | Joint ventures | $80.6M | 0.4% | ||
| 148 | Mitchell International, Inc. | Insurance | $78.1M | 0.4% | ||
| 149 | Plasma Buyer LLC (dba PathGroup) | Healthcare providers and services | $77.9M | 0.4% | ||
| 150 | Tricorbraun Holdings, Inc. | Containers and packaging | $76.4M | 0.4% | ||
| 151 | Dealer Tire Financial, LLC | Distribution | $76.3M | 0.4% | ||
| 152 | Eternal Buyer, LLC (dba Wedgewood Weddings) | Leisure and entertainment | $76.2M | 0.4% | ||
| 153 | CFC USA 2025 LLC (dba CFC Insurance) | Insurance | $76.0M | 0.4% | ||
| 154 | Interoperability Bidco, Inc. (dba Lyniate) | Healthcare technology | $75.9M | 0.4% | ||
| 155 | Clover Holdings 2, LLC (dba Cohesity) | Internet software and services | $75.5M | 0.4% | ||
| 156 | Zelis Cost Management Buyer, Inc. | Healthcare technology | $75.3M | 0.4% | ||
| 157 | Einstein Parent, Inc. (dba Smartsheet) | Internet software and services | $74.7M | 0.4% | ||
| 158 | Acrisure, LLC | Insurance | $74.7M | 0.4% | ||
| 159 | Tivity Health, Inc. | Healthcare providers and services | $74.1M | 0.4% | ||
| 160 | Databricks, Inc. | Internet software and services | $73.5M | 0.4% | ||
| 161 | Atlas US Finco, Inc. (dba Nearmap) | Insurance | $72.1M | 0.4% | ||
| 162 | Access CIG, LLC | Business services | $70.2M | 0.4% | ||
| 163 | BCTO BSI Buyer, Inc. (dba Buildertrend) | Internet software and services | $69.8M | 0.4% | ||
| 164 | Paris US Holdco, Inc. (dba Precinmac) | Professional services | $69.8M | 0.4% | ||
| 165 | OB Hospitalist Group, Inc. | Healthcare providers and services | $67.5M | 0.4% | ||
| 166 | Clydesdale Acquisition Holdings, Inc. (dba Novolex) | Containers and packaging | $67.1M | 0.3% | ||
| 167 | Fortis Solutions Group, LLC | Containers and packaging | $66.8M | 0.3% | ||
| 168 | Gusto, Inc. | Internet software and services | $66.7M | 0.3% | ||
| 169 | Blackhawk Network Holdings, Inc. | Financial services | $66.7M | 0.3% | ||
| 170 | CHA Vision Holdings, Inc. (fka FR Vision Holdings, Inc.) | Infrastructure and environmental services | $65.4M | 0.3% | ||
| 171 | DIRECTV Financing, LLC | Advertising and media | $64.6M | 0.3% | ||
| 172 | HIG Operations Holdings, Inc. (dba Higginbotham) | Insurance | $64.0M | 0.3% | ||
| 173 | MHE Intermediate Holdings, LLC (dba OnPoint Group) | Manufacturing | $64.0M | 0.3% | ||
| 174 | Aurelia Netherlands B.V. | Business services | $63.4M | 0.3% | ||
| 175 | Barracuda Parent, LLC | Internet software and services | $63.3M | 0.3% | ||
| 176 | Senderra RX Acquisition, LLC | Pharmaceuticals | $63.0M | 0.3% | ||
| 177 | Berlin Packaging | Containers and packaging | $62.9M | 0.3% | ||
| 178 | NELIPAK EUROPEAN HOLDINGS COÖPERATIEF U.A. | Healthcare equipment and services | $61.9M | 0.3% | ||
| 179 | PDI TA Holdings, Inc. | Internet software and services | $61.6M | 0.3% | ||
| 180 | Helix Acquisition Holdings, Inc. (dba MW Industries) | Manufacturing | $61.5M | 0.3% | ||
| 181 | Wipfli Advisory LLC | Financial services | $60.9M | 0.3% | ||
| 182 | Red Planet Borrower, LLC (dba Liftoff Mobile) | Business services | $60.4M | 0.3% | ||
| 183 | Storable, Inc. | Internet software and services | $59.9M | 0.3% | ||
| 184 | Salinger Bidco Inc. (dba Surgical Information Systems) | Healthcare technology | $59.2M | 0.3% | ||
| 185 | DM Buyer, Inc. | Chemicals | $58.4M | 0.3% | ||
| 186 | Pediatric Associates Holding Company, LLC | Healthcare providers and services | $56.8M | 0.3% | ||
| 187 | W.A. Kendall and Company, LLC | Infrastructure and environmental services | $56.8M | 0.3% | ||
| 188 | SWK BUYER, Inc. (dba Stonewall Kitchen) | Consumer products | $55.5M | 0.3% | ||
| 189 | Tacala, LLC | Food and beverage | $54.8M | 0.3% | ||
| 190 | Advancion Holdings, LLC (fka Aruba Investments Holdings, LLC) | Chemicals | $54.0M | 0.3% | ||
| 191 | Himalaya Topco LLC (dba HealthEdge) | Healthcare technology | $53.7M | 0.3% | ||
| 192 | CMG HoldCo, LLC (dba Crete United) | Business services | $53.5M | 0.3% | ||
| 193 | KBP Brands, LLC | Food and beverage | $53.2M | 0.3% | ||
| 194 | Anesthesia Consulting & Management, LP | Healthcare providers and services | $53.0M | 0.3% | ||
| 195 | WMC Bidco, Inc. (dba West Monroe) | Internet software and services | $53.0M | 0.3% | ||
| 196 | DCCM, LLC | Professional services | $52.8M | 0.3% | ||
| 197 | OneDigital Borrower LLC | Financial services | $52.2M | 0.3% | ||
| 198 | ConnectWise, LLC | Business services | $52.0M | 0.3% | ||
| 199 | CD&R Value Building Partners I, L.P. (dba Belron) | Automotive services | $51.9M | 0.3% | ||
| 200 | Indikami Bidco, LLC (dba IntegriChain) | Healthcare technology | $51.8M | 0.3% | ||
| 201 | Armstrong Bidco Limited | Internet software and services | $51.7M | 0.3% | ||
| 202 | Notorious Topco, LLC (dba Beauty Industry Group) | Specialty Retail | $51.4M | 0.3% | ||
| 203 | Ministry Brands Holdings, LLC | Internet software and services | $50.8M | 0.3% | ||
| 204 | Bracket Intermediate Holding Corp. | Healthcare technology | $50.7M | 0.3% | ||
| 205 | Tricentis Operations Holdings, Inc. | Internet software and services | $50.4M | 0.3% | ||
| 206 | Nelipak Holding Company | Healthcare equipment and services | $50.0M | 0.3% | ||
| 207 | Ex Vivo Parent Inc. (dba OB Hospitalist) | Healthcare providers and services | $49.6M | 0.3% | ||
| 208 | Notorious Purchaser II, Inc. (dba Beauty Industry Group) | Specialty retail | $49.1M | 0.3% | ||
| 209 | Sophos Holdings, LLC | Internet software and services | $48.4M | 0.3% | ||
| 210 | Vermont Aus Pty Ltd | Healthcare providers and services | $47.6M | 0.2% | ||
| 211 | IG Investments Holdings, LLC (dba Insight Global) | Human resource support services | $47.1M | 0.2% | ||
| 212 | Innovation Ventures HoldCo, LLC (dba 5 Hour Energy) | Food and beverage | $46.9M | 0.2% | ||
| 213 | Home Service TopCo IV, Inc. | Household products | $46.4M | 0.2% | ||
| 214 | EET Buyer, Inc. (dba e-Emphasys) | Internet software and services | $45.7M | 0.2% | ||
| 215 | QAD, Inc. | Internet software and services | $44.9M | 0.2% | ||
| 216 | AWP Group Holdings, Inc. | Infrastructure and environmental services | $44.8M | 0.2% | ||
| 217 | Cohnreznick Advisory LLC | Financial services | $44.7M | 0.2% | ||
| 218 | Conair Holdings LLC | Consumer products | $44.4M | 0.2% | ||
| 219 | OWL-HP FINANCE LLC | Buildings and real estate | $44.1M | 0.2% | ||
| 220 | Mavis Tire Express Services Topco Corp. | Automotive services | $43.5M | 0.2% | ||
| 221 | Soliant Lower Intermediate, LLC (dba Soliant) | Healthcare providers and services | $43.5M | 0.2% | ||
| 222 | Mauser Packaging Solutions Holding Company | Containers and packaging | $43.4M | 0.2% | ||
| 223 | Thunder Purchaser, Inc. (dba Vector Solutions) | Internet software and services | $43.0M | 0.2% | ||
| 224 | USRP Holdings, Inc. (dba U.S. Retirement and Benefits Partners) | Insurance | $42.9M | 0.2% | ||
| 225 | CivicPlus, LLC | Internet software and services | $42.8M | 0.2% | ||
| 226 | Iris Specialty Acquisition LLC (dba Integrated Specialty Coverages) | Insurance | $42.6M | 0.2% | ||
| 227 | KnowBe4, Inc. | Internet software and services | $42.5M | 0.2% | ||
| 228 | USIC Holdings, Inc. | Infrastructure and environmental services | $42.1M | 0.2% | ||
| 229 | Litera Bidco LLC | Internet software and services | $41.5M | 0.2% | ||
| 230 | Sovos Compliance, LLC | Professional services | $40.5M | 0.2% | ||
| 231 | Project Alpha Intermediate Holding, Inc. (dba Qlik) | Internet software and services | $40.1M | 0.2% | ||
| 232 | Nscale Global Holdings Limited | Internet software and services | $39.7M | 0.2% | ||
| 233 | Tamarack Intermediate, L.L.C. (dba Verisk 3E) | Infrastructure and environmental services | $39.6M | 0.2% | ||
| 234 | CCM Midco, LLC (f/k/a Cresset Capital Management, LLC) | Financial services | $39.6M | 0.2% | ||
| 235 | White Cap Supply Holdings, LLC | Distribution | $39.1M | 0.2% | ||
| 236 | H&F Opportunities LUX III S.À R.L (dba Checkmarx) | Internet software and services | $38.7M | 0.2% | ||
| 237 | Granicus, Inc. | Internet software and services | $38.0M | 0.2% | ||
| 238 | Saphilux S.a.r.L. (dba IQ-EQ) | Financial services | $37.5M | 0.2% | ||
| 239 | Knockout Intermediate Holdings I Inc. (dba Kaseya Inc.) | Business services | $36.9M | 0.2% | ||
| 240 | Pregis Topco LLC | Containers and packaging | $36.2M | 0.2% | ||
| 241 | Essential Services Holding Corporation (dba Turnpoint) | Professional services | $36.0M | 0.2% | ||
| 242 | Azuria Water Solutions, Inc. (f/k/a Aegion Corporation) | Infrastructure and environmental services | $36.0M | 0.2% | ||
| 243 | Allied Benefit Systems Intermediate LLC | Healthcare providers and services | $35.7M | 0.2% | ||
| 244 | Mario Midco Holdings, Inc. (dba Len the Plumber) | Household products | $35.4M | 0.2% | ||
| 245 | Blast Bidco Inc. (dba Bazooka Candy Brands) | Food and beverage | $35.1M | 0.2% | ||
| 246 | Ping Identity Holding Corp. | Business services | $34.6M | 0.2% | ||
| 247 | AI Titan Parent, Inc. (dba Prometheus Group) | Internet software and services | $34.2M | 0.2% | ||
| 248 | Sitecore Holding III A/S | Internet software and services | $33.9M | 0.2% | ||
| 249 | Aramsco, Inc. | Distribution | $33.8M | 0.2% | ||
| 250 | ProAmpac PG Borrower LLC | Containers and packaging | $33.7M | 0.2% | ||
| 251 | ABB/Con-cise Optical Group LLC | Distribution | $33.1M | 0.2% | ||
| 252 | Vestwell Holdings Inc. | Financial services | $32.7M | 0.2% | ||
| 253 | BTRS Holdings Inc. (dba Billtrust) | Financial services | $32.5M | 0.2% | ||
| 254 | PCF Holdco, LLC (dba Trucordia) | Insurance | $32.5M | 0.2% | ||
| 255 | RealPage, Inc. | Buildings and real estate | $32.2M | 0.2% | ||
| 256 | Hockey Parent Holdings, L.P. | Insurance | $31.5M | 0.2% | ||
| 257 | Romulus Intermediate Holdings 1 Inc. (dba PetVet Care Centers) | Healthcare providers and services | $31.4M | 0.2% | ||
| 258 | Southern Air & Heat Holdings, LLC | Household products | $30.9M | 0.2% | ||
| 259 | Cornerstone OnDemand, Inc. | Human resource support services | $30.3M | 0.2% | ||
| 260 | Boxer Parent Company Inc. (f/k/a BMC) | Business services | $30.2M | 0.2% | ||
| 261 | Motus Group, LLC | Transportation | $30.1M | 0.2% | ||
| 262 | Learning Care Group No. 2 Inc. | Education | $30.0M | 0.2% | ||
| 263 | ML Holdco, Inc. (dba Meridian Link) | Financial services | $29.7M | 0.2% | ||
| 264 | Neptune Holdings, Inc. (dba NexTech) | Healthcare providers and services | $29.5M | 0.2% | ||
| 265 | Storable Intermediate Holdings, LLC | Internet software and services | $29.4M | 0.2% | ||
| 266 | Vistage International, Inc. | Professional services | $29.1M | 0.2% | ||
| 267 | WCG Intermediate Corp. (f/k/a Da Vinci Purchaser Corp.) (dba WCG) | Healthcare providers and services | $29.0M | 0.2% | ||
| 268 | PG Buyer, LLC | Healthcare providers and services | $28.9M | 0.2% | ||
| 269 | McQueen Bidco PTY LTD. (dba Infomedia) | Automotive services | $28.8M | 0.2% | ||
| 270 | Nova Women's Health, Inc. | Healthcare providers and services | $28.7M | 0.1% | ||
| 271 | Icefall Parent, Inc. (dba EngageSmart) | Internet software and services | $27.6M | 0.1% | ||
| 272 | Ole Smoky Distillery, LLC | Food and beverage | $27.2M | 0.1% | ||
| 273 | ModMed Software Midco Holdings, Inc. (dba ModMed) | Healthcare technology | $27.1M | 0.1% | ||
| 274 | Sitecore USA, Inc. | Internet software and services | $26.7M | 0.1% | ||
| 275 | Raven Acquisition Holdings, LLC (dba R1 RCM) | Healthcare technology | $26.1M | 0.1% | ||
| 276 | Dessert Holdings | Food and beverage | $26.0M | 0.1% | ||
| 277 | Notorious Holdings LLC (dba Beauty Industry Group) | Specialty Retail | $24.6M | 0.1% | ||
| 278 | Disco Parent, Inc. (dba Duck Creek Technologies, Inc.) | Insurance | $24.4M | 0.1% | ||
| 279 | Securonix, Inc. | Internet software and services | $24.0M | 0.1% | ||
| 280 | Summit Acquisition Inc. (dba K2 Insurance Services) | Insurance | $23.6M | 0.1% | ||
| 281 | GI Ranger Intermediate, LLC (dba Rectangle Health) | Healthcare technology | $23.1M | 0.1% | ||
| 282 | Coupa Holdings, LLC | Internet software and services | $22.8M | 0.1% | ||
| 283 | Plusgrade Inc. | Business services | $22.6M | 0.1% | ||
| 284 | CoreLogic Inc. | Buildings and real estate | $22.5M | 0.1% | ||
| 285 | RELATIVITY INTERMEDIATE HOLDCO LLC | Professional services | $22.2M | 0.1% | ||
| 286 | BCPE Pequod Buyer, Inc. (dba Envestnet) | Financial services | $21.3M | 0.1% | ||
| 287 | Balrog Acquisition, Inc. (dba Bakemark) | Food and beverage | $21.2M | 0.1% | ||
| 288 | Gloves Buyer, Inc. (dba Protective Industrial Products) | Manufacturing | $20.5M | 0.1% | ||
| 289 | KUSRP Intermediate, Inc. (dba U.S. Retirement and Benefits Partners) | Insurance | $19.9M | 0.1% | ||
| 290 | Plano HoldCo, Inc. (dba Perficient) | Business services | $19.8M | 0.1% | ||
| 291 | CALABRIO, INC. | Internet software and services | $19.4M | 0.1% | ||
| 292 | Milan Laser Holdings LLC | Specialty retail | $19.4M | 0.1% | ||
| 293 | KPCI Co-Invest 2, L.P. | Healthcare equipment and services | $19.2M | 0.1% | ||
| 294 | Engineered Machinery Holdings, Inc. (dba Duravant) | Manufacturing | $19.2M | 0.1% | ||
| 295 | The Shade Store, LLC | Specialty retail | $19.0M | 0.1% | ||
| 296 | Themis Solutions Inc. (dba Clio) | Internet software and services | $18.7M | 0.1% | ||
| 297 | Zest Acquisition Corp. | Healthcare equipment and services | $18.7M | 0.1% | ||
| 298 | Project Alpine Co-Invest Fund, LP | Internet software and services | $18.5M | 0.1% | ||
| 299 | Offen, Inc. | Distribution | $17.6M | 0.1% | ||
| 300 | Azurite Intermediate Holdings, Inc. (dba Alteryx, Inc.) | Internet software and services | $17.5M | 0.1% | ||
| 301 | AQ Carver Buyer, Inc. (dba CoAdvantage) | Human resource support services | $17.2M | 0.1% | ||
| 302 | Confluent Health, LLC | Healthcare providers and services | $17.0M | 0.1% | ||
