Full register · per filed schedule / annual report · as of 03/31/26
| # | Company | Industry | Acquired | Status | Fair value | % |
|---|---|---|---|---|---|---|
| 1 | MRO Holdings, Inc. | Aerospace & Defense | $383M | 2.6% | ||
| 2 | Mari Events Midco LLC | Media | $356M | 2.5% | ||
| 3 | VCI Asset Holdings 2 LLC | Technology Hardware, Storage & Peripherals | $314M | 2.2% | ||
| 4 | Edition Holdings, Inc. | Software | $307M | 2.1% | ||
| 5 | Opseo Holding B.V. | Health Care Providers & Services | $282M | 2.0% | ||
| 6 | VCI Asset Holdings 1 LLC | Technology Hardware, Storage & Peripherals | $251M | 1.7% | ||
| 7 | LHS Borrower LLC | Building Products | $250M | 1.7% | ||
| 8 | AMCP Clean Acqusition Company, LLC | Commercial Services & Supplies | $247M | 1.7% | ||
| 9 | One Call Corporation | Health Care Providers & Services | $246M | 1.7% | ||
| 10 | Aurelia Netherlands BV | Interactive Media & Services | $243M | 1.7% | ||
| 11 | OMH-Healthedge Holdings, Inc. | Health Care Providers & Services | $240M | 1.7% | ||
| 12 | Anaplan, Inc. | Software | $230M | 1.6% | ||
| 13 | Vermont Aus Pty Ltd | Diversified Consumer Services | $224M | 1.5% | ||
| 14 | BDO USA, P.A. | Professional Services | $220M | 1.5% | ||
| 15 | IRIS Specialty Acquisition LLC | Insurance | $218M | 1.5% | ||
| 16 | Truck-Lite Co., LLC | Automobile Components | $217M | 1.5% | ||
| 17 | Delivery Hero Finco LLC | Hotels, Restaurants & Leisure | $214M | 1.5% | ||
| 18 | Advarra Holdings, Inc. | Health Care Technology | $213M | 1.5% | ||
| 19 | Silk Holdings III Corp. | Personal Care Products | $211M | 1.5% | ||
| 20 | TITAN BW BORROWER L.P. | Aerospace & Defense | $209M | 1.4% | ||
| 21 | IBG Borrower LLC | Textiles, Apparel & Luxury Goods | $208M | 1.4% | ||
| 22 | Creek Parent, Inc. | Pharmaceuticals | $198M | 1.4% | ||
| 23 | Kairos Intermediateco AB | Pharmaceuticals | $196M | 1.4% | ||
| 24 | CT Technologies Intermediate Holdings | Health Care Technology | $195M | 1.3% | ||
| 25 | AVSC Holding Corp. | Commercial Services & Supplies | $193M | 1.3% | ||
| 26 | Gannett Holdings, LLC | Media | $193M | 1.3% | ||
| 27 | JEPPESEN HOLDINGS, LLC | Software | $191M | 1.3% | ||
| 28 | Fire Flow Intermediate Corporation | Construction & Engineering | $190M | 1.3% | ||
| 29 | R. R. Donnelley & Sons Company | Commercial Services & Supplies | $189M | 1.3% | ||
| 30 | Curia Global, Inc. | Life Sciences Tools & Services | $188M | 1.3% | ||
| 31 | Accel International Holdings, LLC | Aerospace & Defense | $185M | 1.3% | ||
| 32 | Paisley Bidco Limited | Financial Services | $184M | 1.3% | ||
| 33 | Harp Finco Limited | Financial Services | $179M | 1.2% | ||
| 34 | Victors Purchaser, LLC | Technology Hardware, Storage & Peripherals | $178M | 1.2% | ||
| 35 | Saber Parent Holdings Corp | Commercial Services & Supplies | $175M | 1.2% | ||
| 36 | Crunch Fitness Merger Sub, LLC | Hotels, Restaurants & Leisure | $174M | 1.2% | ||
| 37 | BGIF IV Fearless Utility Services, Inc. | Electric Utilities | $173M | 1.2% | ||
| 38 | Eagle Bidco Limited | Diversified Consumer Services | $172M | 1.2% | ||
| 39 | Project Ardent Bidco Limited | Transportation Infrastructure | $163M | 1.1% | ||
| 40 | Poly-Wood, LLC | Household Durables | $163M | 1.1% | ||
| 41 | Bastille Bidco SAS | Pharmaceuticals | $162M | 1.1% | ||
| 42 | Consult Bidco Ltd | Professional Services | $160M | 1.1% | ||
| 43 | Viking Baked Goods Acquisition Corporation | Consumer Staples Distribution & Retail | $159M | 1.1% | ||
| 44 | Parfums Holding Company, Inc. | Personal Care Products | $158M | 1.1% | ||
| 45 | Runway Bidco, LLC | Software | $158M | 1.1% | ||
| 46 | Allied Benefit Systems Intermediate LLC | Health Care Providers & Services | $157M | 1.1% | ||
| 47 | Vensure Employer Services, Inc. | IT Services | $157M | 1.1% | ||
| 48 | Bellis Acquisition Company PLC | Consumer Staples Distribution & Retail | $154M | 1.1% | ||
| 49 | Sigma Irish Acquico Limited | Professional Services | $153M | 1.1% | ||
| 50 | QBS Parent, Inc. | Software | $152M | 1.1% | ||
| 51 | Zendesk, Inc. | Software | $151M | 1.0% | ||
| 52 | Spruce Bidco II Inc. | Health Care Equipment & Supplies | $148M | 1.0% | ||
| 53 | Joker Holdco 3 S.a r.l. | Hotels, Restaurants & Leisure | $145M | 1.0% | ||
| 54 | Cascade Parent Inc. | Software | $145M | 1.0% | ||
| 55 | Databricks, Inc. | Software | $145M | 1.0% | ||
| 56 | Hyperion Refinance Sarl | Insurance | $144M | 1.0% | ||
| 57 | Pacioli UK Midco Limited | Professional Services | $142M | 1.0% | ||
| 58 | Cambrex Corp. | Life Sciences Tools & Services | $137M | 0.9% | ||
| 59 | Higginbotham Insurance Agency, Inc. | Insurance | $135M | 0.9% | ||
| 60 | RE Closing Buyer Corp. | Financial Services | $129M | 0.9% | ||
| 61 | Delivery Hero Finco Germany GmbH | Hotels, Restaurants & Leisure | $126M | 0.9% | ||
| 62 | Golden Hippo Pet, LLC | Consumer Staples Distribution & Retail | $126M | 0.9% | ||
| 63 | Actium Midco 3 | Financial Services | $125M | 0.9% | ||
| 64 | EG Global Finance PLC | Specialty Retail | $125M | 0.9% | ||
| 65 | CSC Holdings, LLC | Diversified Telecommunication Services | $122M | 0.8% | ||
| 66 | Rocket Bidco Limited | Professional Services | $121M | 0.8% | ||
| 67 | Crete PA Holdco, LLC | Professional Services | $120M | 0.8% | ||
| 68 | Russell Investments US Institutional Holdco Inc | Capital Markets | $120M | 0.8% | ||
| 69 | Arcwood Environmental, Inc. | Commercial Services & Supplies | $119M | 0.8% | ||
| 70 | SPARKLE BIDCO LIMITED | Health Care Providers & Services | $118M | 0.8% | ||
| 71 | Stretto, Inc. | Financial Services | $118M | 0.8% | ||
| 72 | Evergreen IX Borrower 2023, LLC | Software | $118M | 0.8% | ||
| 73 | Schoen Klinik SE | Health Care Providers & Services | $116M | 0.8% | ||
| 74 | Gainwell Acquisition Corp. | Health Care Technology | $115M | 0.8% | ||
| 75 | WC ORS Buyer, Inc. | Trading Companies & Distributors | $114M | 0.8% | ||
| 76 | Quito | Air Freight & Logistics | $114M | 0.8% | ||
| 77 | Intralot Capital Luxembourg SA | Hotels, Restaurants & Leisure | $112M | 0.8% | ||
| 78 | JPW Industries Holding Corporation | Machinery | $111M | 0.8% | ||
| 79 | Legends Hospitality Holding Company, LLC | Diversified Consumer Services | $111M | 0.8% | ||
| 80 | Elk Bidco, Inc | Transportation Infrastructure | $111M | 0.8% | ||
| 81 | Tivity Health, Inc. | Health Care Providers & Services | $110M | 0.8% | ||
| 82 | Deerfield Dakota Holding, LLC | Professional Services | $106M | 0.7% | ||
| 83 | GC Waves Holdings, Inc. | Financial Services | $106M | 0.7% | ||
| 84 | MYOB US Borrower LLC | Software | $104M | 0.7% | ||
| 85 | Quikrete Holdings, Inc. | Building Products | $103M | 0.7% | ||
| 86 | Accelerate360 Holdings, LLC | Media | $99.5M | 0.7% | ||
| 87 | Legacy Service Partners, LLC | Diversified Consumer Services | $99.2M | 0.7% | ||
| 88 | Thg Acquisition, LLC | Insurance | $97.4M | 0.7% | ||
| 89 | TZ Buyer LLC | Household Products | $96.3M | 0.7% | ||
| 90 | Windstream Services, LLC | Diversified Telecommunication Services | $94.7M | 0.7% | ||
| 91 | CCI Buyer, Inc. | Wireless Telecommunication Services | $94.5M | 0.7% | ||
| 92 | Koala Investment Holdings, Inc. | Insurance | $93.3M | 0.6% | ||
| 93 | International Schools Partnership Limited | Diversified Consumer Services | $91.6M | 0.6% | ||
| 94 | Gateway US Holdings, Inc. | Diversified Consumer Services | $91.3M | 0.6% | ||
| 95 | Orthrus Ltd | Financial Services | $91.2M | 0.6% | ||
| 96 | Violin Finco Guernsey Limited | Financial Services | $90.7M | 0.6% | ||
| 97 | Endeavor Operating Co LLC | Hotels, Restaurants & Leisure | $89.0M | 0.6% | ||
| 98 | Trident TPI Holdings, Inc. | Containers & Packaging | $86.8M | 0.6% | ||
| 99 | Soho House & Co Inc. | Hotels, Restaurants & Leisure | $86.7M | 0.6% | ||
| 100 | SG Acquisition, Inc. | Insurance | $86.7M | 0.6% | ||
| 101 | Funecap Holding | Diversified Consumer Services | $86.4M | 0.6% | ||
| 102 | ABG Intermediate Holdings 2 LLC | Textiles, Apparel & Luxury Goods | $86.3M | 0.6% | ||
| 103 | Cotiviti, Inc. | Software | $84.9M | 0.6% | ||
| 104 | Goldeneye Parent, LLC | Health Care Technology | $84.6M | 0.6% | ||
| 105 | Jewel Purchaser, Inc. | Entertainment | $81.7M | 0.6% | ||
| 106 | Peloton Interactive, Inc. | Leisure Products | $81.7M | 0.6% | ||
| 107 | Geotechnical Merger Sub, Inc. | Construction & Engineering | $81.1M | 0.6% | ||
| 108 | Kane Bidco Limited | Capital Markets | $80.7M | 0.6% | ||
| 109 | Jensen Hughes, Inc | Professional Services | $80.5M | 0.6% | ||
| 110 | FINANCIERE ASTEK | IT Services | $79.3M | 0.5% | ||
| 111 | Excelligence Learning Corporation | Diversified Consumer Services | $79.2M | 0.5% | ||
| 112 | Grant Thornton Advisors Holdings LLC | Professional Services | $78.5M | 0.5% | ||
| 113 | Homecare Software Solutions LLC | Software | $76.7M | 0.5% | ||
| 114 | OB Global Openbet Holdings 2 LLC | Hotels, Restaurants & Leisure | $76.7M | 0.5% | ||
| 115 | Rialto Management Group, LLC | Capital Markets | $76.4M | 0.5% | ||
| 116 | Allwyn Entertainment Financing US LLC | Hotels, Restaurants & Leisure | $76.2M | 0.5% | ||
| 117 | Evoriel | Financial Services | $75.9M | 0.5% | ||
| 118 | Neutron Holdings, Inc. | Leisure Products | $75.0M | 0.5% | ||
| 119 | Made in Italy 2 S.P.A. | Textiles, Apparel & Luxury Goods | $74.9M | 0.5% | ||
| 120 | NFO Orange Buyer, LLC | Trading Companies & Distributors | $74.0M | 0.5% | ||
| 121 | Level 3 Financing, Inc. | Diversified Telecommunication Services | $73.6M | 0.5% | ||
| 122 | Aryeh Bidco Investment Ltd. | Health Care Providers & Services | $72.8M | 0.5% | ||
| 123 | Howardsimon LLC | Financial Services | $72.8M | 0.5% | ||
| 124 | WH Borrower, LLC | Financial Services | $72.0M | 0.5% | ||
| 125 | Zenith AcquisitionCo, LLC | Aerospace & Defense | $71.7M | 0.5% | ||
| 126 | Uft Buyer LLC | Machinery | $70.8M | 0.5% | ||
| 127 | Sports Invest Holdings Ltd. | Hotels, Restaurants & Leisure | $70.6M | 0.5% | ||
| 128 | Hurricane Cleanco Limited | Financial Services | $70.5M | 0.5% | ||
| 129 | IQN Holding Corp. | Software | $70.4M | 0.5% | ||
| 130 | Nourish Buyer I Inc | Consumer Staples Distribution & Retail | $69.1M | 0.5% | ||
| 131 | OMEGA II AB | Software | $66.9M | 0.5% | ||
| 132 | Everbridge Holdings, LLC | Software | $65.4M | 0.5% | ||
| 133 | EHC Holdings Holdco Limited | Health Care Providers & Services | $65.0M | 0.5% | ||
| 134 | Crewline Buyer, Inc. | Software | $64.9M | 0.5% | ||
| 135 | Mari Miami II LLC | Media | $64.5M | 0.4% | ||
| 136 | Vamos Bidco, Inc. | Software | $62.7M | 0.4% | ||
| 137 | Artifact Bidco, Inc. | Software | $60.8M | 0.4% | ||
| 138 | Kite Bidco Inc. | Professional Services | $60.6M | 0.4% | ||
| 139 | Varsity Brands, LLC | Specialty Retail | $60.4M | 0.4% | ||
| 140 | The Edelman Financial Center, LLC | Capital Markets | $60.2M | 0.4% | ||
| 141 | Industrial Service Solutions WC, Inc. | Machinery | $60.2M | 0.4% | ||
| 142 | Tulip Bidco Limited | Financial Services | $59.9M | 0.4% | ||
| 143 | Tribe Bidco Limited | Software | $59.2M | 0.4% | ||
| 144 | SupplyHouse LLC | Distributors | $58.5M | 0.4% | ||
| 145 | Parexel International Corporation | Life Sciences Tools & Services | $58.1M | 0.4% | ||
| 146 | Allied Universal Holdco LLC | Commercial Services & Supplies | $57.8M | 0.4% | ||
| 147 | Janus Bidco Limited | Entertainment | $57.7M | 0.4% | ||
| 148 | Forterro Group AB | Software | $57.6M | 0.4% | ||
| 149 | EAB Global, Inc. | Professional Services | $56.9M | 0.4% | ||
| 150 | CP Atlas Buyer, Inc. | Building Products | $55.9M | 0.4% | ||
| 151 | January Capital Holdco, LLC | Entertainment | $55.8M | 0.4% | ||
| 152 | S&S Holdings LLC | Specialty Retail | $54.8M | 0.4% | ||
| 153 | Chariot Buyer LLC | Building Products | $53.2M | 0.4% | ||
| 154 | Trading Technologies International, Inc. | Software | $52.2M | 0.4% | ||
| 155 | Zeus Company LLC | Health Care Equipment & Supplies | $52.1M | 0.4% | ||
| 156 | Coupa Software Incorporated | Software | $51.8M | 0.4% | ||
| 157 | Vantage Specialty Chemicals Holdings, Inc. | Chemicals | $51.7M | 0.4% | ||
| 158 | Armstrong Bidco Limited | Software | $51.0M | 0.4% | ||
| 159 | Rarebreed Veterinary Partners, Inc. | Health Care Providers & Services | $50.8M | 0.4% | ||
| 160 | KDC/ONE Development Corporation, Inc. | Personal Care Products | $50.4M | 0.3% | ||
| 161 | Ensemble RCM, LLC | Health Care Providers & Services | $49.0M | 0.3% | ||
| 162 | CPI Holdco B, LLC | Banks | $48.9M | 0.3% | ||
| 163 | Wisdom Purchaser, LLC | Health Care Technology | $48.3M | 0.3% | ||
| 164 | Trench Plate Rental Co. | Construction & Engineering | $47.2M | 0.3% | ||
| 165 | Polaris Newco, LLC | Software | $46.9M | 0.3% | ||
| 166 | Scientific Games Holdings LP | Hotels, Restaurants & Leisure | $46.8M | 0.3% | ||
| 167 | CI | Diversified Consumer Services | $46.8M | 0.3% | ||
| 168 | Mavis Tire Express Services TopCo, L.P. | Automobile Components | $45.7M | 0.3% | ||
| 169 | SumUp Holdings Luxembourg S.a.r.l. | Commercial Services & Supplies | $45.7M | 0.3% | ||
| 170 | Blitz 24-34 GmbH | Software | $45.4M | 0.3% | ||
| 171 | Uniguest Holdings, Inc | Software | $45.1M | 0.3% | ||
| 172 | PrimeFlight Acquisition, LLC | Air Freight & Logistics | $44.3M | 0.3% | ||
| 173 | GENMAB A/S/GENMAB FINANCE LLC | Pharmaceuticals | $44.1M | 0.3% | ||
| 174 | Truist Insurance Holdings, LLC | Insurance | $43.8M | 0.3% | ||
| 175 | Novotech SG Holdings Pte. Ltd./ Novotech Aus Bidco Pty Ltd/Novotech Holdings USA LLC | Health Care Technology | $43.6M | 0.3% | ||
| 176 | Protein For Pets Opco, LLC | Consumer Staples Distribution & Retail | $43.5M | 0.3% | ||
| 177 | Neinor DMP BidCo, S.A.U. | Professional Services | $43.3M | 0.3% | ||
| 178 | Coretrust Purchasing Group LLC | Commercial Services & Supplies | $42.5M | 0.3% | ||
| 179 | VCI Intermediate TopCo 2 LLC | Technology Hardware, Storage & Peripherals | $42.3M | 0.3% | ||
| 180 | Amika OpCo LLC | Personal Care Products | $42.1M | 0.3% | ||
| 181 | MetaTiedot Midco S.� r.l. | Software | $42.0M | 0.3% | ||
| 182 | Elements Finco Limited | Software | $41.7M | 0.3% | ||
| 183 | Coding Solutions Acquisition Inc | Health Care Providers & Services | $41.3M | 0.3% | ||
| 184 | Aardvark Bidco Pty LTD / Barrel Bidco Pty LTD | Hotels, Restaurants & Leisure | $40.9M | 0.3% | ||
| 185 | Lindstrom, LLC | Trading Companies & Distributors | $40.8M | 0.3% | ||
| 186 | Ichnaea UK Bidco Limited | Diversified Consumer Services | $40.6M | 0.3% | ||
| 187 | Acentra Holdings, LLC | Health Care Technology | $40.1M | 0.3% | ||
| 188 | Sazerac Co Inc | Beverages | $39.9M | 0.3% | ||
| 189 | Biamp | Technology Hardware, Storage & Peripherals | $39.9M | 0.3% | ||
| 190 | GSP Midco LLC | Commercial Services & Supplies | $39.8M | 0.3% | ||
| 191 | ExactCare Parent, Inc. | Health Care Providers & Services | $39.8M | 0.3% | ||
| 192 | Channelside AcquisitionCo, Inc. | Ground Transportation | $39.0M | 0.3% | ||
| 193 | Kaman Corp | Aerospace & Defense | $38.9M | 0.3% | ||
| 194 | BBD Bidco Limited | Specialty Retail | $38.6M | 0.3% | ||
| 195 | Mitchell International, Inc. | Software | $38.3M | 0.3% | ||
| 196 | MGP Holdings III Corp. | Trading Companies & Distributors | $37.7M | 0.3% | ||
| 197 | Patriot Growth Insurance Services, LLC | Insurance | $37.3M | 0.3% | ||
| 198 | Park River Holdings, Inc. | Building Products | $37.0M | 0.3% | ||
| 199 | QTS Project Ram | Diversified REITs | $36.8M | 0.3% | ||
| 200 | Arctera Holdings II, Inc. | Software | $36.2M | 0.3% | ||
| 201 | North American Rail Solutions LLC | Transportation Infrastructure | $36.0M | 0.2% | ||
| 202 | Galway Borrower LLC | Insurance | $36.0M | 0.2% | ||
| 203 | Kodiak BP, LLC | Building Products | $35.8M | 0.2% | ||
| 204 | Camin Cargo Control Holdings, Inc. | Energy Equipment & Services | $35.8M | 0.2% | ||
| 205 | Olympus Terminals Holdco II LLC | Ground Transportation | $35.6M | 0.2% | ||
| 206 | Sumitomo Mitsui Trust Bank Ltd | Banks | $35.2M | 0.2% | ||
| 207 | Endor Purchaser, Inc. | Software | $35.2M | 0.2% | ||
| 208 | CQP Holdco LP | Oil, Gas & Consumable Fuels | $35.1M | 0.2% | ||
| 209 | Azurite Intermediate Holdings, Inc. | Software | $34.9M | 0.2% | ||
| 210 | BX Frontier Member I LLC | Oil, Gas & Consumable Fuels | $34.8M | 0.2% | ||
| 211 | One Silver Serve, LLC | Diversified Consumer Services | $34.6M | 0.2% | ||
| 212 | Trugreen | Commercial Services & Supplies | $33.9M | 0.2% | ||
| 213 | Pro Mach Group, Inc. | Machinery | $33.5M | 0.2% | ||
| 214 | Esdec Solar Group B.V. | Building Products | $33.3M | 0.2% | ||
| 215 | Solenis Holding Limited | Chemicals | $33.2M | 0.2% | ||
| 216 | RoC Holdco LLC | Personal Care Products | $33.0M | 0.2% | ||
| 217 | Southern Veterinary Partners, LLC | Health Care Providers & Services | $32.0M | 0.2% | ||
| 218 | Auctane, Inc. | Commercial Services & Supplies | $31.5M | 0.2% | ||
| 219 | Madonna Bidco Limited | Financial Services | $31.3M | 0.2% | ||
| 220 | Electron BidCo Inc. | Health Care Providers & Services | $31.3M | 0.2% | ||
| 221 | Weber-Stephen Products LLC | Household Durables | $30.9M | 0.2% | ||
| 222 | Nottingham Forest Football Club Limited | Hotels, Restaurants & Leisure | $30.8M | 0.2% | ||
| 223 | BCPE Empire Holdings, Inc. | Consumer Staples Distribution & Retail | $30.4M | 0.2% | ||
| 224 | mPulse Mobile, Inc. | Software | $30.3M | 0.2% | ||
| 225 | Ideal Components Acquisition, LLC | Machinery | $29.8M | 0.2% | ||
| 226 | Pai Middle Tier, LLC | Pharmaceuticals | $29.1M | 0.2% | ||
| 227 | G&A Partners Holding Company II, LLC | Professional Services | $28.7M | 0.2% | ||
| 228 | Bingo Group Buyer, Inc. | Commercial Services & Supplies | $28.6M | 0.2% | ||
| 229 | Madison IAQ LLC | Commercial Services & Supplies | $28.5M | 0.2% | ||
| 230 | SRP Eagle Buyer Inc. | Software | $28.3M | 0.2% | ||
| 231 | Restoration Hardware, Inc. | Household Durables | $27.9M | 0.2% | ||
| 232 | OAK-Eagle Acquireco Inc | Interactive Media & Services | $27.9M | 0.2% | ||
| 233 | WH BorrowerCo, LLC | Hotels, Restaurants & Leisure | $27.7M | 0.2% | ||
| 234 | Hanger, Inc. | Health Care Providers & Services | $27.6M | 0.2% | ||
| 235 | Ardonagh Group Finco Pty Ltd | Insurance | $27.4M | 0.2% | ||
| 236 | CP2 LNG Holdings, LLC | Oil, Gas & Consumable Fuels | $27.1M | 0.2% | ||
| 237 | Radiology Partners, Inc. | Health Care Providers & Services | $26.5M | 0.2% | ||
| 238 | Eagle Purchaser, Inc. | Diversified Consumer Services | $26.3M | 0.2% | ||
| 239 | DG Investment Intermediate Holdings 2, Inc. | Commercial Services & Supplies | $26.3M | 0.2% | ||
| 240 | Rochester Midland Corporation | Chemicals | $25.9M | 0.2% | ||
| 241 | IOTA HOLDINGS 3 | Machinery | $25.9M | 0.2% | ||
| 242 | Genesee & Wyoming Inc. | Ground Transportation | $25.6M | 0.2% | ||
| 243 | MRO Parent Corporation | Health Care Technology | $25.4M | 0.2% | ||
| 244 | Associations Inc. | Professional Services | $25.3M | 0.2% | ||
| 245 | Kingpin Intermediate Holdings LLC | Leisure Products | $25.2M | 0.2% | ||
| 246 | Blackfin Pipeline LLC | Oil, Gas & Consumable Fuels | $25.1M | 0.2% | ||
| 247 | NPPI Buyer, LLC | Containers & Packaging | $25.1M | 0.2% | ||
| 248 | Vantor Holdings Inc. | Aerospace & Defense | $25.0M | 0.2% | ||
| 249 | Kronos I UK Ltd | Semiconductors & Semiconductor Equipment | $25.0M | 0.2% | ||
| 250 | IW Buyer LLC | Electrical Equipment | $25.0M | 0.2% | ||
| 251 | Astound Broadbandvia Radiate Holdco, LLC | Media | $24.9M | 0.2% | ||
| 252 | Lotus Topco Inc. | Diversified Consumer Services | $24.9M | 0.2% | ||
| 253 | Space Finco, Inc. | Pharmaceuticals | $24.6M | 0.2% | ||
| 254 | Altern Marketing, LLC | Consumer Staples Distribution & Retail | $24.6M | 0.2% | ||
| 255 | Cube Industrials Buyer, Inc. | Machinery | $24.3M | 0.2% | ||
| 256 | Aedas Homes S.A. | Professional Services | $24.1M | 0.2% | ||
| 257 | Medallia, Inc. | Software | $23.8M | 0.2% | ||
| 258 | North Haven RI Buyer, LLC | Commercial Services & Supplies | $23.7M | 0.2% | ||
| 259 | American Restoration Holdings, LLC | Construction & Engineering | $23.4M | 0.2% | ||
| 260 | Bullcave Limited | IT Services | $23.1M | 0.2% | ||
| 261 | Olympus Water US Holding Corporation | Chemicals | $22.9M | 0.2% | ||
| 262 | Heartbeat BidCo GmbH | Health Care Equipment & Supplies | $22.9M | 0.2% | ||
| 263 | TS Investors, LLC | Health Care Providers & Services | $22.3M | 0.2% | ||
| 264 | Froneri US, Inc | Food Products | $22.2M | 0.2% | ||
| 265 | Eclipse Buyer, Inc. | Financial Services | $22.2M | 0.2% | ||
| 266 | Cascade Intermediate II, Inc. | Software | $22.1M | 0.2% | ||
| 267 | ACP Tara Holdings, Inc. | Personal Care Products | $22.1M | 0.2% | ||
| 268 | Clover Holdings 2, LLC | Software | $21.9M | 0.2% | ||
| 269 | Congruex Group LLC | Multi-Utilities | $21.8M | 0.2% | ||
| 270 | Garda World Security Corporation | Commercial Services & Supplies | $21.0M | 0.1% | ||
| 271 | PROJECT CARDINAL ACQUISITION, LLC | Consumer Staples Distribution & Retail | $20.8M | 0.1% | ||
| 272 | Fertitta Entertainment LLC/NV | Hotels, Restaurants & Leisure | $20.7M | 0.1% | ||
| 273 | USA DeBusk LLC | Commercial Services & Supplies | $20.7M | 0.1% | ||
| 274 | DRS Holdings III, Inc. | Personal Care Products | $20.7M | 0.1% | ||
| 275 | Flynn Restaurant Group LP | Hotels, Restaurants & Leisure | $20.2M | 0.1% | ||
| 276 | Engineered Machinery Holdings, Inc. | Machinery | $20.1M | 0.1% | ||
| 277 | Vybond Buyer, LLC | Containers & Packaging | $20.0M | 0.1% | ||
| 278 | EmpiRx Health LLC | Health Care Providers & Services | $19.8M | 0.1% | ||
| 279 | Hobbs & Associates LLC/VA | Construction Materials | $19.7M | 0.1% | ||
| 280 | ProAmpac PG Borrower LLC | Containers & Packaging | $19.4M | 0.1% | ||
| 281 | VEPF VII Holdings, L.P. | Financial Services | $19.3M | 0.1% | ||
| 282 | Complete Paper Inc. | Paper & Forest Products | $19.1M | 0.1% | ||
| 283 | Mount Olympus Bidco Limited | Commercial Services & Supplies | $19.0M | 0.1% | ||
| 284 | Jupiter Borrower Inc | Financial Services | $19.0M | 0.1% | ||
| 285 | Brown Group Holding, LLC | Transportation Infrastructure | $18.7M | 0.1% | ||
| 286 | PetSmart LLC | Specialty Retail | $18.7M | 0.1% | ||
| 287 | Megavolt Borrower, LLC | Construction & Engineering | $18.5M | 0.1% | ||
| 288 | Accela, Inc. | Software | $17.8M | 0.1% | ||
| 289 | Accelevation LLC | Construction & Engineering | $17.0M | 0.1% | ||
| 290 | TricorBraun Holdings, Inc. | Containers & Packaging | $17.0M | 0.1% | ||
| 291 | Smith Topco, Inc. | Commercial Services & Supplies | $16.3M | 0.1% | ||
| 292 | EMRLD Borrower LP | Building Products | $16.2M | 0.1% | ||
| 293 | Orion US Finco | Financial Services | $16.2M | 0.1% | ||
| 294 | Stonepeak Bayou Holdings LP | Oil, Gas & Consumable Fuels | $16.1M | 0.1% | ||
| 295 | US Fertility Enterprises, LLC | Health Care Providers & Services | $16.1M | 0.1% | ||
| 296 | ACP Avenu Buyer, LLC | IT Services | $16.1M | 0.1% | ||
| 297 | Alliance Laundry Systems LLC | Machinery | $16.0M | 0.1% | ||
| 298 | CFC USA 2025 LLC | Financial Services | $16.0M | 0.1% | ||
| 299 | Pluto Holdco Limited | Banks | $16.0M | 0.1% | ||
| 300 | AL GCX Holdings, LLC | Oil, Gas & Consumable Fuels | $15.7M | 0.1% | ||
| 301 | CircusTrix Holdings LLC | Hotels, Restaurants & Leisure | $15.6M | 0.1% | ||
| 302 | Investment Company 24 Bidco Limited | IT Services | $15.4M | 0.1% | ||
| 303 | Madison Safety & Flow LLC | Electronic Equipment, Instruments & Components | $15.0M | 0.1% | ||
| 304 | The Men's Wearhouse, LLC | Specialty Retail | $14.7M | 0.1% | ||
| 305 | Ziggo Financing Partnership | Media | $14.6M | 0.1% | ||
| 306 | Vortex Opco LLC | Commercial Services & Supplies | $14.5M | 0.1% | ||
| 307 | Practice Plus Group Bidco Limited / Practice Plus Group Holdings Limited | Health Care Providers & Services | $14.4M | 0.1% | ||
| 308 | LSF12 Donnelly Bidco, LLC | Machinery | $14.3M | 0.1% | ||
| 309 | Pinnacle Buyer LLC | Electronic Equipment, Instruments & Components | $14.3M | 0.1% | ||
| 310 | Soho House Holdings Limited | Hotels, Restaurants & Leisure | $14.2M | 0.1% | ||
| 311 | Ichor Management Limited | Software | $14.1M | 0.1% | ||
| 312 | Beach Acquisition Bidco LLC | Specialty Retail | $14.0M | 0.1% | ||
| 313 | VCI Intermediate Topco 1 LLC | Technology Hardware, Storage & Peripherals | $13.9M | 0.1% | ||
| 314 | PMA Parent Holdings, LLC | Financial Services | $13.8M | 0.1% | ||
| 315 | Vita Global FinCo Limited | Chemicals | $13.6M | 0.1% | ||
| 316 | Caesars Entertainment, Inc. | Hotels, Restaurants & Leisure | $13.4M | 0.1% | ||
| 317 | Apex Group Treasury LLC | Financial Services | $13.3M | 0.1% | ||
| 318 | Cogentrix Finance Holdco I LLC | Independent Power & Renewable Electricity Producers | $13.3M | 0.1% | ||
| 319 | Pye-Barker Fire & Safety LLC | Commercial Services & Supplies | $13.1M | 0.1% | ||
| 320 | HEF Safety Ultimate Holdings, LLC | Commercial Services & Supplies | $12.9M | 0.1% | ||
| 321 | Ring Container Technologies Group LLC | Containers & Packaging | $12.8M | 0.1% | ||
| 322 | Altair Funecap Italia | Diversified Consumer Services | $12.8M | 0.1% | ||
| 323 | Paradigm Parent, LLC | Health Care Providers & Services | $12.7M | 0.1% | ||
| 324 | PEX Holdings LLC | Financial Services | $12.6M | 0.1% | ||
| 325 | Primo Brands Corp | Beverages | $12.5M | 0.1% | ||
| 326 | Traffic Management Solutions, LLC | Construction & Engineering | $12.3M | 0.1% | ||
| 327 | Zafin Labs Americas Incorporated | Software | $12.3M | 0.1% | ||
